2020s 2024 2023 2022 2021 2020 2010s 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2000s 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 |
1990s 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 1980s 1989 1988 1987 1986 1985 1984 1983 1982 1981 1980 |
1970s 1979 1978 1977 1976 1975 1974 1973 1972 1971 1970 1960s 1969 1968 1967 1966 1965 1964 1963 1962 1961 1960 |
1950s 1959 1958 1957 1956 1955 1954 1953 1952 1951 1950 1940s 1949 1948 1947 1946 1945 1944 1943 1942 1941 1940 |
1930s 1939 1938 1937 1936 1935 1934 1933 1932 1931 1930 1920s 1929 1928 1927 1926 1925 1924 1923 1922 1921 1920 |
1910s 1919 1918 1917 1916 1915 1914 1913 1912 1911 1910 1900s> 1909 1908 1907 1906 1905 1904 1903 1902 1901 1900 1899 1898 1897 1896 1895 |
2000 Football Roster
Sort: Number | Name | Class | Position | State
# | Player (106) | Class | Pos | Ht | Wt | Hometown | High School | |
---|---|---|---|---|---|---|---|---|
Steenhoek, Elijah | Bixby, OK | Bixby | ||||||
48 | Allen, Gayron | FR | LB | 5-10 | 195 | Orange, TX | West Orange Stark | |
66 | Barclay, Jarrod | FR | OL | 6-3 | 282 | Denton, TX | Denton | |
Brown, Jammal | FR | DT | 6-7 | 305 | Lawton, OK | MacArthur | ||
9 | Clayton, Mark | FR | WR | 5-10 | 160 | Arlington, TX | Arlington/Sam Houston | |
80 | Cody, Dan | FR | TE | 6-5 | 250 | Ada, OK | Ada | |
86 | Donley, Lance | FR | TE | 6-4 | 225 | Weatherford, OK | Weatherford | |
7 | Everage, Brandon | FR | DB | 5-11 | 188 | Granger, TX | Granger | |
71 | Fields, Jerod | FR | OL | 6-7 | 280 | Bandera, TX | Bandera | |
15 | Ford, Ataleo | FR | WR | 6-1 | 178 | Ardmore, OK | Ardmore | |
22 | Hammer, Laromie | FR | DB | 5-8 | 177 | Tahlequah, OK | Tahlequah | |
57 | Hurst, Derrick | FR | LB | 6-1 | 225 | Beggs, OK | Beggs | |
50 | Jimerson, Brian | FR | LB | 6-2 | 235 | Norman, OK | Norman | |
98 | Jones, David | FR | DE | 6-2 | 223 | Pauls Valley, OK | Pauls Valley | |
51 | Jones, Ronbrose | FR | LB | 6-2 | 255 | Bristow, OK | Bristow | |
93 | Klein, Kory | FR | DT | 6-1 | 266 | Tulsa, OK | Union | |
54 | Lehman, Teddy | FR | LB | 6-1 | 230 | Fort Gibson, OK | Fort Gibson | |
34 | McCoy, Matt | FR | DB | 5-11 | 200 | Jenks, OK | Jenks | |
43 | Mozee, Jamar | FR | RB | 5-10 | 220 | Blue Springs, MO | Blue Springs | |
24 | Odom, Brian | FR | RB | 6-0 | 200 | Ada, OK | Ada | |
64 | Panter, Adam | FR | OL | 6-1 | 246 | Stilwell, OK | Stilwell | |
29 | Peoples, Will | FR | WR | 6-1 | 195 | Humble, TX | Humble | |
4 | Perkins, Antonio | FR | WR | 6-0 | 178 | Lawton, OK | Lawton | |
84 | Sacheck/Sachek, Sam | FR | DE | 6-5 | 225 | Winter Park, FL | Winter Park | |
4 | Shelby, Brandon | FR | RB/CB | 5-10 | 185 | Kansas City, MO | Rockhurst | |
60 | Sims, Wes | FR | OL | 6-5 | 315 | Weatherford, OK | Weatherford | |
28 | Smith, Jarvis | FR | WR | 5-8 | 167 | Aldine, TX | Nimitz | |
25 | Stephens, Darren | FR | DB | 6-3 | 185 | Lewisville, TX | Lewisville | |
19 | Stewart, Jimmy | FR | PK | 6-0 | 185 | Tulsa, OK | Union | |
2 | Strait, Derrick | FR | DB | 5-11 | 196 | Austin, TX | Lanier | |
87 | Stuever, John | FR | TE | 6-1 | 237 | Plano, TX | Plano | |
78 | Takawana, Cliff | FR | OL | 6-3 | 300 | Ardmore, OK | Ardmore | |
61 | Tucker, Josh | FR | OL | 6-3 | 250 | Moore, OK | Moore | |
11 | Wall, Hunter | FR | QB | 6-4 | 220 | Coppell, TX | Coppell | |
18 | White, Jason | FR | QB | 6-2 | 221 | Tuttle, OK | Tuttle | |
45 | Wilkerson, Jimmy | FR | LB | 6-4 | 230 | Omaha, TX | Paul H. Pewitt | |
47 | Works, Renaldo | FR | RB | 6-1 | 210 | Tulsa, OK | Washington | |
37 | Babb, Brandon | JR | LB | 6-2 | 215 | Ada, OK | Ada | |
20 | Calmus, Rocky (C) | JR | LB | 6-3 | 240 | Tulsa, OK | Jenks | |
87 | Chretien, Marcus | JR | DE | 6-1 | 240 | Houston, TX | ||
68 | Duncan, Howard | JR | OL | 6-3 | 285 | Kansas City, KS | ||
40 | Duncan, Tim | JR | PK | 6-2 | 198 | Clinton, OK | Clinton | |
83 | Ferguson, Jeff | JR | K | 5-10 | 190 | Broken Arrow, OK | Holland Hall | |
89 | Heinecke, Cory | JR | DE | 6-1 | 245 | Edmond, OK | Sante Fe | |
99 | Holleyman, Barry | JR | DT | 6-4 | 288 | Oklahoma City, OK | Putnam City North | |
65 | Mathis, Will | JR | OL | 6-5 | 306 | Jacksboro, TX | Jacksboro | |
30 | Mayhew, Matt | JR | DB | 5-11 | 193 | Midwest City, OK | Midwest City | |
5 | McMillan, Julius | JR | WR | 5-8 | 177 | Altus, OK | ||
3 | Norman, Josh | JR | RB | 6-2 | 228 | Midland, TX | Lee | |
73 | Nutt, Trevor | JR | OL | 6-3 | 262 | Norman, OK | Norman | |
67 | Panter, Ben | JR | SN | 5-11 | 215 | Stilwell, OK | Stilwell | |
74 | Prishker, Juan | JR | DL | 6-2 | 282 | McAllen, TX | ||
63 | Romero, Frank | JR | OL | 6-4 | 291 | Moore, OK | Moore | |
84 | Scifres, Buck | JR | WR | 6-3 | 207 | Velma, OK | Velma-Alma | |
1 | Simms, Terrance | JR | CB | 6-1 | 180 | Belle Glades, FL | ||
41 | Connor, John | SO | WR | 6-0 | 200 | Columbus, TX | Columbus | |
36 | Cork, Danny | SO | RB | 5-9 | 208 | Owasso, OK | Owasso | |
82 | Daniel, Ryan | SO | WR | 6-1 | 189 | Blanchard, OK | Bridge Creek/Blanchard | |
69 | Davis, Brad | SO | OL | 6-0 | 303 | Baton Rouge, LA | Belaire | |
12 | Fagan, Curtis | SO | WR | 6-0 | 175 | Katy, TX | Mayde Creek | |
86 | Friend, Brian | SO | DE | 6-1 | 251 | Chickasha, OK | ||
22 | Griffin, Quentin | SO | RB | 5-6 | 190 | Aldine, TX | Nimitz | |
85 | Hess, Jeremy | SO | TE | 6-2 | 230 | Newcastle, OK | Newcastle | |
90 | Hilaire, Eric | SO | DE | 6-3 | 231 | Oklahoma City, OK | Putnam City | |
21 | Hunt, Jay | SO | RB | 5-11 | 200 | Midwest City, OK | Carl Albert | |
8 | Hybl, Nate | SO | QB | 6-3 | 217 | Hazlehurst, GA | ||
27 | Jackson, Brent | SO | DB | 5-9 | 177 | Santa Monica, CA | ||
32 | Kincannon, Ty | SO | DB | 6-1 | 224 | Moore, OK | Moore | |
13 | Mackey, Damian | SO | WR | 5-11 | 181 | Union City, CA | James Logan | |
36 | Neal, Parker | SO | LB | 6-1 | 219 | Norman, OK | Norman | |
62 | Ozumba, Chike | SO | DT | 6-3 | 272 | Houston, TX | Washington | |
56 | Pryor, Brandon | SO | LB | 5-11 | 240 | Denver, CO | Thomas Jefferson | |
52 | Reynolds, Tanner | SO | LB | 6-1 | 255 | Chickasha, OK | Chickasha | |
62 | Ridenour, Jay | SO | OL | 6-0 | 290 | Turpin, OK | Turpin | |
6 | Savage, Antwone | SO | WR | 6-0 | 182 | Albany, GA | Westover | |
75 | Skinner, Mike | SO | OL | 6-4 | 313 | Tahlequah, OK | Tahlequah | |
77 | Smith, Josh | SO | OL | 6-1 | 280 | Oklahoma City, OK | Westmoore | |
88 | Smith, Trent | SO | TE | 6-5 | 230 | Clinton, OK | Clinton | |
88 | Sturch, John | SO | DE | 6-3 | 240 | Moore, OK | ||
19 | Thompson, Michael | SO | DB | 6-1 | 195 | Bristow, OK | Bristow | |
53 | Thunander, Eric | SO | DE | 6-2 | 253 | Lee's Summit, MO | Lee's Summit | |
97 | Williams, John | SO | DE | 6-3 | 246 | Tulsa, OK | Tonkawa | |
38 | Williams, Roy | SO | DB | 6-0 | 218 | Union City, CA | James Logan | |
17 | Woolfolk, Andre | SO | WR | 6-0 | 192 | Denver, CO | Thomas Jefferson | |
90 | Anderson, Matt | SR | TE | 6-2 | 250 | Moore, OK | Moore | |
76 | Baysinger, Al | SR | OL | 6-4 | 310 | Dallas, TX | Carter | |
33 | Bivines, Marcus | SR | DB | 5-11 | 195 | Midwest City, OK | Midwest City | |
95 | Bright, Rocky | SR | DE | 6-4 | 271 | Tulsa, OK | Washington | |
59 | Burcham, Stephen (C) | SR | OL | 6-2 | 285 | Mustang, OK | Mustang | |
92 | Callens, Corey | SR | DE | 6-2 | 265 | Jenks, OK | Jenks | |
94 | Fisher, Ryan | SR | DT | 6-1 | 300 | Arlington, TX | Arlington | |
16 | Fletcher, Patrick | SR | QB | 5-10 | 170 | Norman, OK | Norman | |
81 | Hammons, Chris (C) | SR | TE | 6-3 | 260 | Sulphur, OK | ||
14 | Heupel, Josh (C) | SR | QB | 6-2 | 210 | Aberdeen, SD | Central | |
42 | Jones, Ontei | SR | SS | 5-9 | 190 | Homestead, FL | Sunset | |
72 | Kempenich, Scott | SR | OL | 6-5 | 310 | Wagoner, OK | Wagoner | |
39 | Kuhn, Buster | SR | RB | 5-8 | 197 | Coldwater, KS | Coldwater | |
35 | Littrell, Seth (C) | SR | RB | 5-10 | 230 | Muskogee, OK | Muskogee | |
10 | Marshall, Torrance (C) | SR | LB | 6-2 | 252 | Miami, FL | Sunset/Kemper Mililtary Academy | |
46 | Moore, Brandon | SR | LB | 6-1 | 235 | Freeport, NY | Baldwin | |
91 | Richardson, Ramon | SR | DT | 6-1 | 286 | Broken Arrow, OK | ||
31 | Shoulders, Marvin | SR | DB | 5-8 | 163 | Lawton, OK | MacArthur | |
9 | Steffen, Roger | SR | LB | 6-1 | 230 | El Reno, OK | El Reno | |
15 | Thatcher, J.T. | SR | DB | 5-11 | 225 | Norman, OK | Norman | |
70 | Travis, Reese | SR | OL | 6-1 | 270 | Midwest City, OK | ||
96 | Wilson-Guest, Jeremy | SR | DT | 6-1 | 300 | Jones, OK | Jones | |
Class Count
- 36 Freshmen
- 29 Sophomores
- 22 Seniors
- 18 Juniors
- 1 Other
Notes
- (C) indicates a captain (named before each game in 1982, and 1995 through 1998).
- Players with incomplete or no information on a completed roster indicates that the player was not in that season's media guide, the player was on the B/Junior Varsity squad, or that person was part of the team in some unconfirmed capacity.