New at Amazon: Unhitch the Wagon - The Story of Boomer and Sooner | Sooner: The Making of a Football Coach
2010s 2020 2010s 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2000s 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 |
1990s 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 1980s 1989 1988 1987 1986 1985 1984 1983 1982 1981 1980 |
1970s 1979 1978 1977 1976 1975 1974 1973 1972 1971 1970 1960s 1969 1968 1967 1966 1965 1964 1963 1962 1961 1960 |
1950s 1959 1958 1957 1956 1955 1954 1953 1952 1951 1950 1940s 1949 1948 1947 1946 1945 1944 1943 1942 1941 1940 |
1930s 1939 1938 1937 1936 1935 1934 1933 1932 1931 1930 1920s 1929 1928 1927 1926 1925 1924 1923 1922 1921 1920 |
1910s 1919 1918 1917 1916 1915 1914 1913 1912 1911 1910 1900s> 1909 1908 1907 1906 1905 1904 1903 1902 1901 1900 1899 1898 1897 1896 1895 |
1948 Football Roster
Sort By: Number | Name | Class | Position | State
# | Player (43) | Class | Pos | Ht | Wt | Hometown | High School |
---|---|---|---|---|---|---|---|
Anderson, Frankie | Oklahoma City, OK | Northeast | |||||
Andros, Dee | |||||||
Arnold, Claude | Okmulgee, OK | Okmulgee | |||||
Bodenhamer, Bob | |||||||
Brewer, George | Lubbock, TX | Lubbock | |||||
Burris, Buddy | |||||||
Chilless, Bill | |||||||
Dowell, Charles | |||||||
Ewbank, Bob | Norman, OK | Norman | |||||
Goad, Robert | |||||||
Gray, Tommy | Seminole, OK | Seminole | |||||
Greathouse, Myrle | |||||||
Hale, Earl | Markham, TX | ||||||
Horkey, Joe | Tulsa, OK | ||||||
Husack, John | |||||||
Jones, Buddy | Holdenville, OK | Holdenville | |||||
Lisak, Ed | Kalamazoo, MI | ||||||
Manley, Leon | |||||||
Mayes, Clair | Muskogee, OK | Central | |||||
Mays, Ed | |||||||
McGee, Reece | Norman, OK | Norman | |||||
McNabb, Norman | Norman, OK | Norman | |||||
Ming, Leslie | |||||||
Moore, Harry | Blackwell, OK | Blackwell | |||||
Needs, Al | |||||||
Owens, Jim | Oklahoma City, OK | ||||||
Paine, Homer (C) | Enid, OK | ||||||
Parker, Kenneth | |||||||
Pearson, Lindell | Oklahoma City, OK | Capitol Hill | |||||
Price, Bill | Norman, OK | ||||||
Silva, Frank | Crooked Oak, OK | Crooked Oak | |||||
Smith, Dean | Tulsa, OK | ||||||
Tillman, Pete | |||||||
Tipps, Ken | |||||||
74 | Trotter, Jess | T | Borger, TX | Borger | |||
Walker, Wade (C) | Gastonia, NC | ||||||
Weatherall, Jim | Hooker, OK | Hooker | |||||
West, Stan | Enid, OK | ||||||
Wright, Curtis | |||||||
21 | Royal, Darrell | JR | QB | Hollis, OK | |||
Thomas, George | JR | RB | |||||
Heath, Leon | SO | Hollis, OK | Hollis | ||||
Mitchell, Jack | SR | QB | |||||
Class Count
- 39 Other
- 2 Juniors
- 1 Sophomores
- 1 Seniors
Notes
- A (C) indicates a captain (named before each game in 1982, and 1995 through 1998).
- Players with incomplete or no information on a completed roster indicates that the player was not in that season's media guide, the player was on the B/Junior Varsity squad, or that person was part of the team in some unconfirmed capacity.