OU Products on Amazon: Books | Clothing | Collectibles | Shoes and Accessories | More

1996 Season Fielding Stats

Player Class Pos GP PCT TC PO A E
Casey Bookout 31 0.951 41 38 1 2
Spencer Brazeal 9 0.941 17 15 1 1
Bobby Brown 57 0.989 94 90 3 1
Javier Flores 57 0.983 401 324 70 7
Jamie Gann 44 0.965 57 55 0 2
Izzy Gonzales 43 0.936 78 16 57 5
Dusty Hansen 45 0.867 75 23 42 10
Willy Hill 55 0.909 99 48 42 9
Eric Linn 13 1.000 11 10 1 0
Lance Massey 46 1.000 60 59 1 0
Chad Mead 29 1.000 13 3 10 0
Damon Minor 54 0.978 583 528 42 13
Brian Shackelford 56 0.916 107 86 12 9
Joe Victery 10 1.000 30 6 24 0
Derek Wathan 46 0.897 185 6 160 19
Jesse Zepeda 57 0.937 268 45 206 17
Totals 0.955 2,119 1,352 672 95

Notes

  • Pitcher fielding chances are not included unless they also had at least one at bat.