OU Products on Amazon: Books | Clothing | Collectibles | Shoes and Accessories | More

Brian Shackelford

Batting

Season GP GS BA OBP SLG OPS AB R H 2B 3B HR RBI BB HBP SO DP SF SH SB SBA
1995 47 0.317 -- 0.515 -- 167 25 53 8 2 7 41 9 31 2 2
1996 56 56 0.342 0.431 0.589 1.020 219 54 75 13 4 11 60 34 3 34 3 4 4 6 8
1997 58 57 0.384 0.459 0.728 1.187 224 66 86 27 1 16 70 30 2 42 2 1 1 4 6
1998 61 61 0.303 0.384 0.679 1.064 234 60 71 19 3 21 80 32 3 43 6 7 0 5 7
Totals 222 174 0.338 0.411 0.636 1.047 844 205 285 67 10 55 251 105 8 150 11 12 5 17 23

Pitching

Season Class W L ERA APP GS CG SHO SV IP H R ER BB SO 2B 3B HR WP HBP BK WHIP SO/BB
1995 1 2 2.60 0 2 0 0 4 17.1 15 10 5 6 15 0 0 0 5 0 0 1.21 2.5
1996 3 1 4.93 8 8 0 0 0 38.1 48 35 21 30 20 9 1 4 8 4 0 2.03 0.7
1997 2 2 5.73 16 10 0 0 0 59.2 68 49 38 41 46 17 2 9 4 3 0 1.83 1.1
1998 2 1 8.10 6 5 0 0 0 20.0 28 18 18 12 24 3 1 6 2 1 0 2.00 2.0
Totals 8 6 5.45 30 25 0 0 4 135.1 159 112 82 89 105 29 4 19 19 8 0 1.83 1.2

Fielding

Season GP TC PO A E FPCT TC/G E/G
1995 47 62 59 2 1 0.984 1.3 0.02
1996 56 107 86 12 9 0.916 1.9 0.2
1997 58 104 86 12 6 0.942 1.8 0.1
1998 61 108 95 10 3 0.972 1.8 0.05
Totals 222 381 326 36 19 0.950 1.7 0.09

Roster Info

Season Class # Pos Ht Wt
1995
1996
1997
1998

Personal Info

First Name: Brian
Middle Name: Wesley
Last Name: Shackelford
Common Name:
Nickname:
Hometown: McAlester, OK
High School: McAlester
Birth Date/Place: August 30, 1976 in McAlester, OK
Death Date/Place:
Related To*:

* Other OU athletes

Notes

  • Calculations for career totals will be skewed if the season totals are incomplete.