OU Products on Amazon: Books | Clothing | Collectibles | Shoes and Accessories | More

Casey Bookout

Batting

Season GP GS BA OBP SLG OPS AB R H 2B 3B HR RBI BB HBP SO DP SF SH SB SBA
1996 31 14 0.333 0.461 0.597 1.058 72 13 24 10 0 3 18 15 2 10 3 0 0 0 0
1997 58 57 0.387 0.485 0.689 1.173 212 58 82 19 0 15 66 38 6 42 6 4 0 3 3
1998 62 62 0.405 0.512 0.811 1.323 222 74 90 12 0 26 76 48 6 27 5 5 0 5 7
1999 57 57 0.367 0.458 0.684 1.142 215 48 79 16 2 16 60 35 6 31 7 6 0 0 1
Totals 208 190 0.381 0.483 0.716 1.199 721 193 275 57 2 60 220 136 20 110 21 15 0 8 11

Fielding

Season GP TC PO A E FPCT TC/G E/G
1996 31 41 38 1 2 0.951 1.3 0.1
1997 58 255 232 20 3 0.988 4.4 0.1
1998 62 501 466 30 5 0.990 8.1 0.1
1999 57 438 412 22 4 0.991 7.7 0.1
Totals 208 1,235 1148 73 14 0.989 5.9 0.1

Roster Info

Season Class # Pos Ht Wt
1996
1997
1998
1999

Personal Info

First Name: Casey
Middle Name:
Last Name: Bookout
Common Name:
Nickname:
Hometown:
High School:
Birth Date/Place:
Death Date/Place:
Related To*:

* Other OU athletes

Notes

  • Calculations for career totals will be skewed if the season totals are incomplete.