OU Products on Amazon: Books | Clothing | Collectibles | Shoes and Accessories | More

Dusty Hansen

Batting

Season GP GS BA OBP SLG OPS AB R H 2B 3B HR RBI BB HBP SO DP SF SH SB SBA
1993 13 0.429 -- 0.571 -- 7 4 3 1 0 0 0 1 1 0 0
1994 39 0.308 -- 0.484 -- 91 26 28 4 3 2 17 14 16 7 7
1995 40 0.213 -- 0.313 -- 80 19 17 2 0 2 13 14 18 8 9
1996 45 31 0.274 0.353 0.470 0.823 117 22 32 5 3 4 29 12 4 22 1 3 10 8 10
Totals 137 31 0.271 0.364 0.434 0.798 295 71 80 12 6 8 59 41 4 57 1 3 10 23 26

Fielding

Season GP TC PO A E FPCT TC/G E/G
1993 13 7 6 0 1 0.857 0.5 0.1
1994 39 49 16 29 4 0.918 1.3 0.1
1995 40 31 31 0 0 1.000 0.8 0.00
1996 45 75 23 42 10 0.867 1.7 0.2
Totals 137 162 76 71 15 0.907 1.2 0.1

Roster Info

Season Class # Pos Ht Wt
1993
1994
1995
1996

Personal Info

First Name: Dustin
Middle Name:
Last Name: Hansen
Common Name: Dusty
Nickname:
Hometown:
High School:
Birth Date/Place:
Death Date/Place:
Related To*:

* Other OU athletes

Notes

  • Calculations for career totals will be skewed if the season totals are incomplete.