2020s 2024 2023 2022 2021 2020 |
2010s 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 |
2000s 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 |
1990s 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 |
1980s 1989 1988 1987 1986 1985 1984 1983 1982 1981 1980 |
1970s 1979 1978 1977 1976 1975 1974 1973 1972 1971 1970 |
1960s 1969 1968 1967 1966 1965 1964 1963 1962 |
1950s 1951 |
2011 Season Fielding Stats
Player | Class | Pos | GP | PCT | TC | PO | A | E |
---|---|---|---|---|---|---|---|---|
Elliot Blair | SR | OF | 32 | 1.000 | 11 | 11 | 0 | 0 |
Tyler Brady | SR | OF | 2 | 0.000 | 0 | 0 | 0 | 0 |
Garrett Buechele | JR | IF | 60 | 0.947 | 133 | 40 | 86 | 7 |
Caleb Bushyhead | JR | IF | 46 | 0.953 | 190 | 68 | 113 | 9 |
Drew Dahlberg | FR | IF | 23 | 0.942 | 52 | 18 | 31 | 3 |
Ricky Eisenberg | SR | OF | 51 | 1.000 | 65 | 63 | 2 | 0 |
Cale Ellis | SR | IF | 50 | 0.967 | 181 | 73 | 102 | 6 |
Chris Ellison | JR | OF | 51 | 0.967 | 92 | 85 | 4 | 3 |
Drew Harrison | SO | IF | 18 | 1.000 | 26 | 24 | 2 | 0 |
Casey Johnson | SR | OF | 41 | 1.000 | 38 | 37 | 1 | 0 |
Jack Mayfield | SO | IF/P | 24 | 0.962 | 78 | 34 | 41 | 3 |
Evan Mistich | JR | IF | 50 | 1.000 | 14 | 6 | 8 | 0 |
Tyler Ogle | JR | C | 60 | 0.980 | 446 | 395 | 42 | 9 |
Cody Reine | JR | OF | 47 | 1.000 | 55 | 52 | 3 | 0 |
Erik Ross | JR | OF | 48 | 0.986 | 70 | 68 | 1 | 1 |
Cameron Seitzer | JR | IF | 60 | 0.990 | 522 | 456 | 61 | 5 |
Tyson Seng | SR | P/IF | 0 | 0.000 | 0 | 0 | 0 | 0 |
Cayle Shambaugh | FR | OF/P | 1 | 0.000 | 0 | 0 | 0 | 0 |
Jake Smith | FR | C | 2 | 0.000 | 0 | 0 | 0 | 0 |
Tanner Toal | JR | C | 22 | 1.000 | 66 | 60 | 6 | 0 |
Max White | SO | IF/P | 46 | 0.918 | 85 | 58 | 20 | 7 |
Totals | 0.975 | 2,124 | 1,548 | 523 | 53 |
Notes
- Pitcher fielding chances are not included unless they also had at least one at bat.