2020s 2024 2023 2022 2021 2020 |
2010s 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 |
2000s 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 |
1990s 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 |
1980s 1989 1988 1987 1986 1985 1984 1983 1982 1981 1980 |
1970s 1979 1978 1977 1976 1975 1974 1973 1972 1971 1970 |
1960s 1969 1968 1967 1966 1965 1964 1963 1962 |
1950s 1951 |
2002 Season Fielding Stats
Player | Class | Pos | GP | PCT | TC | PO | A | E |
---|---|---|---|---|---|---|---|---|
Luke Alexander | 51 | 0.000 | 0 | 0 | 0 | 0 | ||
Matt Arkison | 19 | 1.000 | 23 | 22 | 1 | 0 | ||
Wayne Baker | 2 | 0.000 | 0 | 0 | 0 | 0 | ||
Matt Bose | 62 | 0.852 | 128 | 29 | 80 | 19 | ||
Eddie Cornejo | 61 | 0.954 | 284 | 102 | 169 | 13 | ||
Matt Fisher | 33 | 0.951 | 81 | 33 | 44 | 4 | ||
Jason Fransz | 62 | 0.952 | 105 | 94 | 6 | 5 | ||
Charlie Frasier | 60 | 0.984 | 513 | 463 | 42 | 8 | ||
Heith Gadient | 7 | 1.000 | 6 | 6 | 0 | 0 | ||
Chris Jakubauskas | 48 | 0.968 | 94 | 89 | 2 | 3 | ||
Tyler Johnson | 28 | 1.000 | 14 | 13 | 1 | 0 | ||
Brandon Jones | 29 | 0.967 | 30 | 29 | 0 | 1 | ||
Greg Kish | 31 | 1.000 | 16 | 15 | 1 | 0 | ||
Denver Kitch | 59 | 0.906 | 254 | 105 | 125 | 24 | ||
Austin Mix | 1 | 0.909 | 11 | 5 | 5 | 1 | ||
Ben Pinkston | 2 | 0.500 | 2 | 0 | 1 | 1 | ||
Ryan Richardson | 48 | 0.996 | 276 | 243 | 32 | 1 | ||
Blair Robinson | 12 | 1.000 | 7 | 6 | 1 | 0 | ||
Reggie Willits | 61 | 0.987 | 149 | 144 | 3 | 2 | ||
Spencer Wyman | 45 | 0.980 | 256 | 227 | 24 | 5 | ||
Totals | 0.961 | 2,249 | 1,625 | 537 | 87 |
Notes
- Pitcher fielding chances are not included unless they also had at least one at bat.