2020s 2024 2023 2022 2021 2020 |
2010s 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 |
2000s 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 |
1990s 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 |
1980s 1989 1988 1987 1986 1985 1984 1983 1982 1981 1980 |
1970s 1979 1978 1977 1976 1975 1974 1973 1972 1971 1970 |
1960s 1969 1968 1967 1966 1965 1964 1963 1962 |
1950s 1951 |
1999 Season Fielding Stats
Player | Class | Pos | GP | PCT | TC | PO | A | E |
---|---|---|---|---|---|---|---|---|
Jeff Bajenaru | 57 | 0.973 | 111 | 98 | 10 | 3 | ||
Casey Bookout | 57 | 0.991 | 438 | 412 | 22 | 4 | ||
Chad Cochell | 36 | 0.913 | 23 | 20 | 1 | 2 | ||
Hunter Covitz | 31 | 0.984 | 124 | 54 | 68 | 2 | ||
Joe Graham | 37 | 0.967 | 30 | 26 | 3 | 1 | ||
Kyle Largent | 2 | 1.000 | 3 | 3 | 0 | 0 | ||
Zach Lekse | 59 | 0.953 | 258 | 75 | 171 | 12 | ||
David Mercado | 1 | 1.000 | 5 | 1 | 4 | 0 | ||
Sean Murphy | 51 | 0.974 | 156 | 84 | 68 | 4 | ||
Rick Park | 59 | 0.988 | 86 | 67 | 18 | 1 | ||
Jeremy Vidales | 40 | 0.943 | 105 | 32 | 67 | 6 | ||
Tommy Whiteman | 49 | 0.887 | 141 | 37 | 88 | 16 | ||
Josh Witcher | 39 | 0.990 | 195 | 175 | 18 | 2 | ||
Totals | 0.968 | 1,675 | 1,084 | 538 | 53 |
Notes
- Pitcher fielding chances are not included unless they also had at least one at bat.