OU Products on Amazon: Books | Clothing | Collectibles | Shoes and Accessories | More

1998 Season Fielding Stats

Player Class Pos GP PCT TC PO A E
Harold Betts 34 0.979 144 125 16 3
Casey Bookout 62 0.990 501 466 30 5
Chad Cochell 26 1.000 3 3 0 0
Hunter Covitz 12 0.867 15 2 11 2
Tyler Eads 3 1.000 6 6 0 0
Corey Hart 62 0.962 260 90 160 10
Clay Hawkins 23 1.000 27 27 0 0
Willy Hill 62 0.972 145 136 5 4
Jose Montenegro 61 0.957 164 35 122 7
Jade Noles 22 1.000 13 12 1 0
Rick Park 55 1.000 20 11 9 0
Val Pascucci 22 0.959 74 68 3 3
Brian Shackelford 61 0.972 108 95 10 3
Ryan Van Horn 54 0.986 417 371 40 6
Jeremy Vidales 24 0.864 22 4 15 3
Bobby Walters 40 0.977 43 40 2 1
Derek Wathan 59 0.943 245 94 137 14
Totals 0.972 2,207 1,585 561 61

Notes

  • Pitcher fielding chances are not included unless they also had at least one at bat.