2020s 2024 2023 2022 2021 2020 |
2010s 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 |
2000s 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 |
1990s 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 |
1980s 1989 1988 1987 1986 1985 1984 1983 1982 1981 1980 |
1970s 1979 1978 1977 1976 1975 1974 1973 1972 1971 1970 |
1960s 1969 1968 1967 1966 1965 1964 1963 1962 |
1950s 1951 |
1996 Season Fielding Stats
Player | Class | Pos | GP | PCT | TC | PO | A | E |
---|---|---|---|---|---|---|---|---|
Casey Bookout | 31 | 0.951 | 41 | 38 | 1 | 2 | ||
Spencer Brazeal | 9 | 0.941 | 17 | 15 | 1 | 1 | ||
Bobby Brown | 57 | 0.989 | 94 | 90 | 3 | 1 | ||
Javier Flores | 57 | 0.983 | 401 | 324 | 70 | 7 | ||
Jamie Gann | 44 | 0.965 | 57 | 55 | 0 | 2 | ||
Izzy Gonzales | 43 | 0.936 | 78 | 16 | 57 | 5 | ||
Dusty Hansen | 45 | 0.867 | 75 | 23 | 42 | 10 | ||
Willy Hill | 55 | 0.909 | 99 | 48 | 42 | 9 | ||
Eric Linn | 13 | 1.000 | 11 | 10 | 1 | 0 | ||
Lance Massey | 46 | 1.000 | 60 | 59 | 1 | 0 | ||
Chad Mead | 29 | 1.000 | 13 | 3 | 10 | 0 | ||
Damon Minor | 54 | 0.978 | 583 | 528 | 42 | 13 | ||
Brian Shackelford | 56 | 0.916 | 107 | 86 | 12 | 9 | ||
Joe Victery | 10 | 1.000 | 30 | 6 | 24 | 0 | ||
Derek Wathan | 46 | 0.897 | 185 | 6 | 160 | 19 | ||
Jesse Zepeda | 57 | 0.937 | 268 | 45 | 206 | 17 | ||
Totals | 0.955 | 2,119 | 1,352 | 672 | 95 |
Notes
- Pitcher fielding chances are not included unless they also had at least one at bat.