2020s 2024 2023 2022 2021 2020 |
2010s 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 |
2000s 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 |
1990s 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 |
1980s 1989 1988 1987 1986 1985 1984 1983 1982 1981 1980 |
1970s 1979 1978 1977 1976 1975 1974 1973 1972 1971 1970 |
1960s 1969 1968 1967 1966 1965 1964 1963 1962 |
1950s 1951 |
1995 Season Fielding Stats
Player | Class | Pos | GP | PCT | TC | PO | A | E |
---|---|---|---|---|---|---|---|---|
Chris Bradshaw | 30 | 0.952 | 21 | 20 | 0 | 1 | ||
Bobby Brown | 58 | 1.000 | 93 | 89 | 4 | 0 | ||
Steve Connelly | 5 | 0.857 | 7 | 3 | 3 | 1 | ||
Javier Flores | 58 | 0.980 | 460 | 395 | 56 | 9 | ||
David Galvin | 17 | 1.000 | 17 | 16 | 1 | 0 | ||
Dusty Hansen | 40 | 1.000 | 31 | 31 | 0 | 0 | ||
Willy Hill | 19 | 0.864 | 22 | 6 | 13 | 3 | ||
Rich Hills | 58 | 0.928 | 290 | 87 | 182 | 21 | ||
Eric Linn | 12 | 1.000 | 38 | 36 | 2 | 0 | ||
M. Mariani | 51 | 0.873 | 126 | 24 | 86 | 16 | ||
Damon Minor | 57 | 0.990 | 393 | 366 | 23 | 4 | ||
Ryan Minor | JR | IF/P | 29 | 0.986 | 144 | 129 | 13 | 2 |
Mike Owens | 15 | 1.000 | 7 | 7 | 0 | 0 | ||
Tristan Paul | 53 | 1.000 | 48 | 24 | 24 | 0 | ||
Brian Shackelford | 47 | 0.984 | 62 | 59 | 2 | 1 | ||
Aric Thomas | 58 | 1.000 | 118 | 115 | 3 | 0 | ||
Trent Wells | 5 | 1.000 | 12 | 12 | 0 | 0 | ||
Kyle Wolfe | 4 | 1.000 | 4 | 3 | 1 | 0 | ||
Matt Zabel | 4 | 0.000 | 0 | 0 | 0 | 0 | ||
Jesse Zepeda | 58 | 0.964 | 304 | 118 | 175 | 11 | ||
Totals | 0.969 | 2,197 | 1,540 | 588 | 69 |
Notes
- Pitcher fielding chances are not included unless they also had at least one at bat.