2020s 2024 2023 2022 2021 2020 |
2010s 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 |
2000s 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 |
1990s 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 |
1980s 1989 1988 1987 1986 1985 1984 1983 1982 1981 1980 |
1970s 1979 1978 1977 1976 1975 1974 1973 1972 1971 1970 |
1960s 1969 1968 1967 1966 1965 1964 1963 1962 |
1950s 1951 |
1986 Season Fielding Stats
Player | Class | Pos | GP | PCT | TC | PO | A | E |
---|---|---|---|---|---|---|---|---|
Mike Anthony | 0 | 0.667 | 3 | 1 | 1 | 1 | ||
Kevin Burdick | 65 | 0.966 | 146 | 74 | 67 | 5 | ||
Billy Carver | 47 | 0.970 | 198 | 136 | 56 | 6 | ||
Dera Clark | 0 | 1.000 | 6 | 2 | 4 | 0 | ||
Tim Cornelius | 14 | 1.000 | 1 | 1 | 0 | 0 | ||
Darin Cosby | 0 | 0.800 | 5 | 1 | 3 | 1 | ||
Shannon Dobson | 40 | 0.958 | 48 | 46 | 0 | 2 | ||
Steve Eckenrode | 17 | 1.000 | 86 | 83 | 3 | 0 | ||
Jay Eddings | 0 | 1.000 | 3 | 0 | 3 | 0 | ||
Shane Flores | 35 | 0.974 | 189 | 161 | 23 | 5 | ||
Sean Grubb | 27 | 0.992 | 130 | 111 | 18 | 1 | ||
Tony Guillory | 0 | 1.000 | 12 | 5 | 7 | 0 | ||
Tony Gwinn | 43 | 0.979 | 238 | 216 | 17 | 5 | ||
Scott Hamilton | 0 | 1.000 | 25 | 11 | 14 | 0 | ||
Mike Hensley | 16 | 0.947 | 19 | 9 | 9 | 1 | ||
Chris Howard | 16 | 1.000 | 28 | 26 | 2 | 0 | ||
Kirk Kelly | 5 | 0.750 | 4 | 1 | 2 | 1 | ||
Robert Key | 0 | 1.000 | 5 | 1 | 4 | 0 | ||
Robert Lavender | 56 | 0.941 | 51 | 46 | 2 | 3 | ||
Kevin Pearson | 65 | 0.916 | 310 | 97 | 187 | 26 | ||
Jim Richardson | 62 | 0.905 | 147 | 47 | 86 | 14 | ||
Chris Stull | 58 | 0.971 | 104 | 95 | 6 | 3 | ||
Glenn Sullivan | 47 | 0.977 | 220 | 204 | 11 | 5 | ||
Tim Swob | 0 | 1.000 | 8 | 1 | 7 | 0 | ||
Stan Zaltsman | 2 | 0.800 | 15 | 4 | 8 | 3 | ||
Totals | 0.959 | 2,001 | 1,379 | 540 | 82 |
Notes
- Pitcher fielding chances are not included unless they also had at least one at bat.