2020s 2024 2023 2022 2021 2020 |
2010s 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 |
2000s 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 |
1990s 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 |
1980s 1989 1988 1987 1986 1985 1984 1983 1982 1981 1980 |
1970s 1979 1978 1977 1976 1975 1974 1973 1972 1971 1970 |
1960s 1969 1968 1967 1966 1965 1964 1963 1962 |
1950s 1951 |
1985 Season Fielding Stats
Player | Class | Pos | GP | PCT | TC | PO | A | E |
---|---|---|---|---|---|---|---|---|
Kevin Adkins | 2 | 1.000 | 3 | 2 | 1 | 0 | ||
Billy Carver | 23 | 0.984 | 63 | 55 | 7 | 1 | ||
Tim Cornelius | 8 | 1.000 | 2 | 2 | 0 | 0 | ||
Shannon Dobson | 49 | 0.972 | 36 | 35 | 0 | 1 | ||
Greg Edge | 24 | 1.000 | 74 | 24 | 50 | 0 | ||
Scott Ferguson | 61 | 0.932 | 74 | 68 | 1 | 5 | ||
Andy Franks | 66 | 1.000 | 77 | 72 | 5 | 0 | ||
Sean Grubb | 16 | 1.000 | 42 | 37 | 5 | 0 | ||
Joe Jordan | 56 | 0.986 | 208 | 184 | 21 | 3 | ||
Jeff Kaye | 61 | 0.988 | 260 | 234 | 23 | 3 | ||
Rusty McGinnis | 68 | 0.988 | 589 | 550 | 32 | 7 | ||
Kevin Pearson | 68 | 0.940 | 266 | 99 | 151 | 16 | ||
Steve Peters | 25 | 0.957 | 23 | 3 | 19 | 1 | ||
Jim Richardson | 65 | 0.892 | 158 | 37 | 104 | 17 | ||
Todd Strickland | 35 | 0.939 | 132 | 48 | 76 | 8 | ||
Chris Stull | 41 | 0.969 | 32 | 28 | 3 | 1 | ||
Glenn Sullivan | 46 | 0.974 | 39 | 36 | 2 | 1 | ||
John Toal | 52 | 0.976 | 212 | 88 | 119 | 5 | ||
Totals | 0.970 | 2,290 | 1,602 | 619 | 69 |
Notes
- Pitcher fielding chances are not included unless they also had at least one at bat.