2020s 2024 2023 2022 2021 2020 |
2010s 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 |
2000s 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 |
1990s 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 |
1980s 1989 1988 1987 1986 1985 1984 1983 1982 1981 1980 |
1970s 1979 1978 1977 1976 1975 1974 1973 1972 1971 1970 |
1960s 1969 1968 1967 1966 1965 1964 1963 1962 |
1950s 1951 |
1984 Season Fielding Stats
Player | Class | Pos | GP | PCT | TC | PO | A | E |
---|---|---|---|---|---|---|---|---|
Tony Blackmon | 9 | 1.000 | 10 | 7 | 3 | 0 | ||
Scott Ferguson | 57 | 0.969 | 65 | 62 | 1 | 2 | ||
Gary Geiger | 3 | 1.000 | 2 | 2 | 0 | 0 | ||
Scotty George | 7 | 1.000 | 3 | 3 | 0 | 0 | ||
Jeff Hughes | 49 | 0.967 | 239 | 101 | 130 | 8 | ||
Scott Jacks | 8 | 0.500 | 2 | 1 | 0 | 1 | ||
Jeff Kaye | 43 | 0.991 | 333 | 307 | 23 | 3 | ||
Ron Leon | 50 | 0.927 | 55 | 49 | 2 | 4 | ||
Rusty McGinnis | 52 | 0.993 | 443 | 415 | 25 | 3 | ||
Bob Mellano | 6 | 1.000 | 5 | 5 | 0 | 0 | ||
Joel Neely | 25 | 0.987 | 75 | 72 | 2 | 1 | ||
Curtis Parham | 31 | 0.938 | 16 | 15 | 0 | 1 | ||
Kevin Pearson | 57 | 0.930 | 229 | 67 | 146 | 16 | ||
Steve Peters | 28 | 1.000 | 8 | 0 | 8 | 0 | ||
Ty Powell | 17 | 1.000 | 8 | 8 | 0 | 0 | ||
Jay Searcy | 56 | 0.898 | 187 | 36 | 132 | 19 | ||
John Toal | 34 | 0.909 | 44 | 21 | 19 | 4 | ||
Bill Warren | 20 | 0.992 | 119 | 111 | 7 | 1 | ||
Paul Williams | 51 | 0.956 | 68 | 61 | 4 | 3 | ||
Totals | 0.965 | 1,911 | 1,343 | 502 | 66 |
Notes
- Pitcher fielding chances are not included unless they also had at least one at bat.