OU Products on Amazon: Books | Clothing | Collectibles | Shoes and Accessories | More

1983 Season Fielding Stats

Player Class Pos GP PCT TC PO A E
Ed Augustine 18 0.909 22 18 2 2
Richard Gray 31 0.976 124 111 10 3
Ray Hayward 54 0.954 174 141 25 8
Steve Hurst 20 0.922 51 17 30 4
Jeff Kaye 48 0.983 355 306 43 6
Ron Leon 54 0.930 57 46 7 4
Scott Luton 44 0.907 108 42 56 10
Foster Mullen 59 0.975 121 104 14 3
Kevin Pearson 34 0.899 139 58 67 14
Craig Reid 29 0.824 102 31 53 18
Jay Searcy 57 0.890 182 31 131 20
Bob Straight 50 0.971 310 291 10 9
John Toal 24 0.949 78 30 44 4
John Walker 16 1.000 6 6 0 0
Gregg Ward 8 1.000 1 1 0 0
Paul Williams 53 0.984 63 56 6 1
Pete Zeegers 17 1.000 67 60 7 0
Totals 0.946 1,960 1,349 505 106

Notes

  • Pitcher fielding chances are not included unless they also had at least one at bat.