2020s 2023 2022 2021 2020 |
2010s 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 |
2000s 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 |
1990s 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 |
1980s 1989 1988 1987 1986 1985 1984 1983 1982 1981 1980 |
1970s 1979 1978 1977 1976 1975 1974 1973 1972 1971 1970 |
1960s 1969 1968 1967 1966 1965 1964 1963 1962 |
1950s 1951 |
1982 Season Fielding Stats
Player | Class | Pos | GP | PCT | TC | PO | A | E |
---|---|---|---|---|---|---|---|---|
Mike Anglin | 35 | 0.907 | 97 | 34 | 54 | 9 | ||
Mike Baldwin | 1 | 1.000 | 1 | 0 | 1 | 0 | ||
Phil Barringer | 50 | 1.000 | 2 | 2 | 0 | 0 | ||
Kevin Bates | 53 | 0.941 | 239 | 91 | 134 | 14 | ||
Greg Carlton | 57 | 0.889 | 189 | 51 | 117 | 21 | ||
Steve Coleman | 41 | 0.983 | 58 | 53 | 4 | 1 | ||
Richard Cudjo | 39 | 0.946 | 37 | 35 | 0 | 2 | ||
Scott Dean | 1 | 0.818 | 11 | 1 | 8 | 2 | ||
Mike Empting | 40 | 0.980 | 255 | 223 | 27 | 5 | ||
Donnie Graham | 50 | 0.935 | 92 | 82 | 4 | 6 | ||
Kerry Hargrove | 54 | 0.989 | 471 | 437 | 29 | 5 | ||
Foster Mullen | 50 | 0.985 | 67 | 63 | 3 | 1 | ||
Ty Powell | 53 | 0.987 | 75 | 72 | 2 | 1 | ||
John Russell | 60 | 0.962 | 186 | 157 | 22 | 7 | ||
Jay Searcy | 8 | 0.875 | 8 | 2 | 5 | 1 | ||
Gary Springer | 57 | 0.940 | 281 | 88 | 176 | 17 | ||
Bob Straight | 5 | 1.000 | 24 | 17 | 7 | 0 | ||
Totals | 0.956 | 2,093 | 1,408 | 593 | 92 |
Notes
- Pitcher fielding chances are not included unless they also had at least one at bat.