2020s 2024 2023 2022 2021 2020 |
2010s 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 |
2000s 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 |
1990s 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 |
1980s 1989 1988 1987 1986 1985 1984 1983 1982 1981 1980 |
1970s 1979 1978 1977 1976 1975 1974 1973 1972 1971 1970 |
1960s 1969 1968 1967 1966 1965 1964 1963 1962 |
1950s 1951 |
1981 Season Fielding Stats
Player | Class | Pos | GP | PCT | TC | PO | A | E |
---|---|---|---|---|---|---|---|---|
Mike Anglin | 14 | 0.958 | 24 | 9 | 14 | 1 | ||
Kevin Bates | 22 | 0.944 | 71 | 29 | 38 | 4 | ||
Cecil Beisel | 18 | 0.980 | 50 | 46 | 3 | 1 | ||
Greg Carlton | 51 | 0.961 | 230 | 94 | 127 | 9 | ||
Richard Cudjo | 13 | 1.000 | 7 | 4 | 3 | 0 | ||
Mike Empting | 51 | 0.985 | 343 | 284 | 54 | 5 | ||
Donnie Graham | 49 | 0.976 | 42 | 39 | 2 | 1 | ||
Kerry Hargrove | 51 | 0.957 | 117 | 33 | 79 | 5 | ||
Ray Hayward | 55 | 0.974 | 348 | 300 | 39 | 9 | ||
Frank Meraz | 51 | 0.984 | 62 | 55 | 6 | 1 | ||
Matt Palmer | 38 | 0.829 | 35 | 12 | 17 | 6 | ||
Ty Powell | 40 | 0.973 | 37 | 30 | 6 | 1 | ||
Robb/Rob Robison | 35 | 1.000 | 1 | 1 | 0 | 0 | ||
Jim Rockford | 8 | 1.000 | 3 | 1 | 2 | 0 | ||
John Russell | 55 | 0.874 | 87 | 74 | 2 | 11 | ||
Gary Springer | 51 | 0.945 | 220 | 72 | 136 | 12 | ||
Ricky Woods | 42 | 0.941 | 135 | 108 | 19 | 8 | ||
Totals | 0.959 | 1,812 | 1,191 | 547 | 74 |
Notes
- Pitcher fielding chances are not included unless they also had at least one at bat.