2020s 2024 2023 2022 2021 2020 |
2010s 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 |
2000s 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 |
1990s 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 |
1980s 1989 1988 1987 1986 1985 1984 1983 1982 1981 1980 |
1970s 1979 1978 1977 1976 1975 1974 1973 1972 1971 1970 |
1960s 1969 1968 1967 1966 1965 1964 1963 1962 |
1950s 1951 |
1974 Season Fielding Stats
Player | Class | Pos | GP | PCT | TC | PO | A | E |
---|---|---|---|---|---|---|---|---|
Mike Cunico | FR | SS | 2 | 0.800 | 10 | 0 | 8 | 2 |
Keith Drumright | SO | 2B | 43 | 0.927 | 193 | 83 | 96 | 14 |
Tom Eaton | FR | SS | 21 | 0.910 | 78 | 21 | 50 | 7 |
Tim Fox | SR | P | 9 | 0.800 | 5 | 0 | 4 | 1 |
Craig Harvey | FR | C | 9 | 0.982 | 55 | 53 | 1 | 1 |
Rick Jenson | JR | 2B | 10 | 1.000 | 28 | 13 | 15 | 0 |
Terry Jolly | JR | OF | 18 | 0.750 | 4 | 3 | 0 | 1 |
Kenny King | SR | 1B/OF | 51 | 0.978 | 91 | 81 | 8 | 2 |
Mickey Lashley | SO | P | 11 | 1.000 | 11 | 5 | 6 | 0 |
Stan Lawrence | JR | OF | 46 | 1.000 | 18 | 17 | 1 | 0 |
Jacky Parish | SO | C | 48 | 0.994 | 322 | 302 | 18 | 2 |
Wayne Pecheck | FR | OF | 25 | 0.933 | 15 | 13 | 1 | 1 |
Chuck Redmon | JR | C/SS | 50 | 0.932 | 249 | 102 | 130 | 17 |
Bill Severns | JR | OF | 48 | 0.974 | 77 | 72 | 3 | 2 |
Kelly Snider | FR | 1B | 51 | 0.998 | 428 | 391 | 36 | 1 |
Pat Sullivan | SR | OF | 44 | 0.957 | 46 | 44 | 0 | 2 |
Mike Umfleet | SO | 3B | 51 | 0.923 | 156 | 46 | 98 | 12 |
Totals | 0.964 | 1,786 | 1,246 | 475 | 65 |
Notes
- Pitcher fielding chances are not included unless they also had at least one at bat.