OU Products on Amazon: Books | Clothing | Collectibles | Shoes and Accessories | More

1972 Season Fielding Stats

Player Class Pos GP PCT TC PO A E
Glenn Bannister 34 0.991 216 200 14 2
Dean Byrom 4 1.000 6 2 4 0
Kim Cook 13 0.800 15 3 9 3
Mike Ford 49 0.915 200 76 107 17
Mike Hill 2 0.000 0 0 0 0
Bobby Jack 41 0.986 276 248 24 4
Rick Jacobs 13 0.833 12 1 9 2
Terry Jolly 14 0.000 0 0 0 0
Kenny King 50 0.932 59 48 7 4
David Lunquist 19 0.939 98 82 10 6
Mike Marino 41 0.855 83 21 50 12
Stan Meek 11 0.909 11 2 8 1
Steve Megless 14 1.000 58 57 1 0
Chuck Redmon 52 0.935 200 96 91 13
Bill Severns 44 1.000 57 55 2 0
Joe Simpson 52 0.955 133 120 7 6
Pat Sullivan 35 0.824 34 27 1 6
Jackson Todd 21 0.970 33 9 23 1
Gary Weese 13 0.947 19 9 9 1
Rick Willis 3 1.000 3 0 3 0
Totals 0.948 1,513 1,056 379 78

Notes

  • Pitcher fielding chances are not included unless they also had at least one at bat.