2020s 2024 2023 2022 2021 2020 |
2010s 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 |
2000s 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 |
1990s 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 |
1980s 1989 1988 1987 1986 1985 1984 1983 1982 1981 1980 |
1970s 1979 1978 1977 1976 1975 1974 1973 1972 1971 1970 |
1960s 1969 1968 1967 1966 1965 1964 1963 1962 |
1950s 1951 |
1969 Season Fielding Stats
Player | Class | Pos | GP | PCT | TC | PO | A | E |
---|---|---|---|---|---|---|---|---|
Dick Allred | 5 | 1.000 | 3 | 0 | 3 | 0 | ||
Steve Ayers | 1 | 1.000 | 1 | 1 | 0 | 0 | ||
Dick Brown | 11 | 1.000 | 16 | 5 | 11 | 0 | ||
Glen Castle | 11 | 0.750 | 20 | 4 | 11 | 5 | ||
Harold Cowherd | 23 | 0.990 | 203 | 189 | 12 | 2 | ||
Randy Feezell | 15 | 0.875 | 16 | 14 | 0 | 2 | ||
Doug Folger | 29 | 0.979 | 48 | 47 | 0 | 1 | ||
Ronnie Hall | 10 | 0.889 | 9 | 1 | 7 | 1 | ||
Scott Harrington | 33 | 0.966 | 148 | 69 | 74 | 5 | ||
John Johnson | 16 | 0.989 | 94 | 87 | 6 | 1 | ||
Bob Masteller | 2 | 0.000 | 0 | 0 | 0 | 0 | ||
Dennis Ranzau | 12 | 0.857 | 14 | 3 | 9 | 2 | ||
Stanley Richards | 10 | 0.882 | 17 | 4 | 11 | 2 | ||
Chris Rickey | 30 | 0.885 | 87 | 23 | 54 | 10 | ||
Ronnie Rowell | 30 | 0.961 | 51 | 47 | 2 | 2 | ||
Mike Swenton | 33 | 0.977 | 44 | 41 | 2 | 1 | ||
Bob Tate | 30 | 0.955 | 134 | 55 | 73 | 6 | ||
David Weaver | 8 | 1.000 | 12 | 4 | 8 | 0 | ||
Totals | 0.956 | 917 | 594 | 283 | 40 |
Notes
- Pitcher fielding chances are not included unless they also had at least one at bat.