2020s 2024 2023 2022 2021 2020 |
2010s 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 |
2000s 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 |
1990s 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 |
1980s 1989 1988 1987 1986 1985 1984 1983 1982 1981 1980 |
1970s 1979 1978 1977 1976 1975 1974 1973 1972 1971 1970 |
1960s 1969 1968 1967 1966 1965 1964 1963 1962 |
1950s 1951 |
1968 Season Fielding Stats
Player | Class | Pos | GP | PCT | TC | PO | A | E |
---|---|---|---|---|---|---|---|---|
Steve Ayers | 6 | 0.800 | 5 | 2 | 2 | 1 | ||
Gary Brooks | 19 | 1.000 | 73 | 64 | 9 | 0 | ||
Kay Cohlmia | 16 | 0.961 | 77 | 58 | 16 | 3 | ||
Rusty Disbro | 11 | 0.963 | 27 | 10 | 16 | 1 | ||
Doug Folger | 0.986 | 73 | 67 | 5 | 1 | |||
Ron Frank | 17 | 0.893 | 28 | 14 | 11 | 3 | ||
Mike Fulkerson | 8 | 1.000 | 12 | 4 | 8 | 0 | ||
Stan Gilchrist | 13 | 1.000 | 3 | 3 | 0 | 0 | ||
Ronnie Hall | 9 | 0.842 | 19 | 4 | 12 | 3 | ||
Gary Harper | 23 | 0.875 | 96 | 30 | 54 | 12 | ||
Mike Harper | 7 | 0.800 | 5 | 4 | 0 | 1 | ||
Scott Harrington | 27 | 0.953 | 127 | 68 | 53 | 6 | ||
Chris Hooper | 3 | 1.000 | 1 | 0 | 1 | 0 | ||
Rick Raczkowski | 7 | 1.000 | 7 | 0 | 7 | 0 | ||
Dennis Ranzau | 14 | 1.000 | 7 | 1 | 6 | 0 | ||
Ronnie Rowell | 23 | 0.846 | 26 | 20 | 2 | 4 | ||
Terry Schreiner | 25 | 0.972 | 214 | 199 | 9 | 6 | ||
Bob Tate | 25 | 0.907 | 97 | 36 | 52 | 9 | ||
John Thompson | 1 | 0.000 | 0 | 0 | 0 | 0 | ||
Dick Turner | 23 | 0.875 | 40 | 33 | 2 | 5 | ||
Ronnie Ward | 21 | 0.952 | 21 | 20 | 0 | 1 | ||
Totals | 0.942 | 958 | 637 | 265 | 56 |
Notes
- Pitcher fielding chances are not included unless they also had at least one at bat.