2020s 2024 2023 2022 2021 2020 |
2010s 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2000s 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 |
1990s 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 1980s 1989 1988 1987 1986 1985 1984 1983 1982 1981 1980 |
1970s 1979 1978 1977 1976 1975 1974 1973 1972 1971 1970 1960s 1969 1968 1967 1966 1965 1964 1963 1962 1961 1960 |
1950s 1959 1958 1957 1956 1955 1954 1953 1952 1951 1950 1940s 1949 1948 1947 1946 1945 1944 1943 1942 1941 1940 |
1930s 1939 1938 1937 1936 1935 1934 1933 1932 1931 1930 1920s 1929 1928 1927 1926 1925 1924 1923 1922 1921 1920 |
1910s 1919 1918 1917 1916 1915 1914 1913 1912 1911 1910 1900s> 1909 1908 1907 1906 1905 |
2020 Baseball Roster
Sort: Number | Name | Class | Position
# | Player (35) | Class | Pos | B-T | Ht | Wt | Hometown | High School |
---|---|---|---|---|---|---|---|---|
6 | Beichler, Connor | FR | OF/IF | S-R | 5-9 | 152 | Owasso, OK | Owasso |
54 | Bennett, Jake | FR | P | L-L | 6-5 | 225 | Bixby, OK | Bixby |
34 | Betrus, Michael | FR | P/IF | L-R | 5-11 | 166 | Lewisville, TX | Hebron |
39 | Bohrofen, Braxton | FR | IF | R-R | 6-0 | 203 | Oklahoma City, OK | Westmoore |
20 | Graham, Peyton | FR | IF | R-R | 6-3 | 168 | Waxahachie, TX | Waxahachie |
13 | Kohler, Logan | FR | IF | L-R | 6-1 | 181 | Little Elm, TX | Little Elm |
11 | LaValley, Carter | FR | IF | L-R | 5-10 | 191 | Choctaw, OK | Carl Albert |
30 | Loflin, Jacob | FR | P | L-L | 6-1 | 165 | Oklahoma City, OK | Mount St. Mary Catholic |
7 | Pettis, Kendall | FR | OF | R-R | 6-1 | 182 | Chicago, IL | Brother Rice |
31 | Ruebeck, Christian | FR | P | R-R | 6-0 | 173 | Denison, TX | Denison |
28 | Acker, Dane | JR | P | R-R | 6-2 | 189 | Brenham, TX | |
16 | Bologna, Vinny | JR | OF | R-R | 6-2 | 198 | Belmont, CA | |
17 | Brooks, Aaron | JR | P | R-R | 6-0 | 178 | Blanchard, OK | Blanchard |
42 | Carter, Carson | JR | P | R-R | 6-3 | 203 | Keller, TX | |
24 | Cavalli, Cade | JR | P/IF | R-R | 6-4 | 218 | Bixby, OK | Bixby |
36 | Hardman, Tyler | JR | IF | R-R | 6-2 | 218 | Corona, CA | Temescal Canyon |
32 | Matthews, Zack | JR | P | S-R | 5-11 | 202 | Wellston, OK | Wellston |
14 | Mitchell, Justin | JR | C | R-R | 6-1 | 208 | Platte City, MO | Platte County |
25 | Prater, Levi | JR | P | S-L | 6-0 | 184 | Ada, OK | Byng |
29 | Quick, Luke | JR | OF | R-R | 5-8 | 158 | Moore, OK | |
18 | Smith, Ledgend | JR | P | L-L | 6-2 | 218 | Binger, OK | Binger-Oney |
10 | Tredaway, Tanner | JR | OF/IF | R-R | 5-11 | 181 | Justin, TX | Justin Northwest |
27 | Vujovich, Jordan | JR | OF | L-R | 6-0 | 202 | Sacramento, CA | |
45 | Abram, Ben | SO | P | R-R | 6-7 | 256 | Georgetown, Canada | Georgetown District |
2 | Brown, Trent | SO | IF | R-R | 5-10 | 177 | Victoria, TX | Victoria East |
23 | Godman, Jaret | SO | P/IF | L-R | 6-1 | 185 | Las Vegas, NV | Palo Verde |
1 | Muniz, Diego | SO | UT | R-R | 5-7 | 193 | Rockwall, TX | Rockwall |
15 | Olds, Wyatt | SO | P | R-R | 6-1 | 179 | McLoud, OK | McLoud |
26 | Demco, Brad | SR | P | R-L | 6-2 | 184 | Austin, TX | |
21 | Harlan, Brady | SR | OF | L-R | 6-0 | 195 | Corsicana, TX | Corsicana |
40 | Lindsly, Brady | SR | C | L-R | 6-1 | 221 | Keller, TX | Keller |
5 | McKenna, Conor | SR | IF | R-R | 6-0 | 204 | Carlsbad, CA | |
43 | Ruffcorn, Jason | SR | P | R-R | 6-1 | 208 | Cedar Park, TX | Hyde Park |
22 | Webb, Braxton | SR | P | R-L | 6-0 | 187 | McKinney, TX | |
4 | Zaragoza, Brandon | SR | IF | R-R | 5-11 | 169 | Moore, OK | Westmoore |
Notes
- Players with incomplete or no information on a completed roster indicates that the player was not in that season's media guide, the player walked on, the player was on the B/Junior Varsity squad, or that person was part of the team in some unconfirmed capacity.