OU Products on Amazon: Books | Clothing | Collectibles | Shoes and Accessories | More

Aaron Brooks

Pitching

Season Class W L ERA APP GS CG SHO SV IP H R ER BB SO 2B 3B HR WP HBP BK WHIP SO/BB
2018 FR 0 0 4.26 6 0 0 0 0 6.1 5 3 3 5 8 0 0 1 2 1 0 1.58 1.6
2019 SO 1 0 6.85 22 0 0 0 0 23.2 17 18 18 15 27 2 0 4 8 3 0 1.35 1.8
2020 JR 1 1 0.00 5 0 0 0 0 5.0 2 1 0 0 8 1 0 0 1 0 0 0.40 0.0
2021 JR 0 1 9.00 7 0 0 0 0 3.0 5 7 3 6 2 1 0 1 4 1 0 3.67 0.3
Totals 2 2 5.68 40 0 0 0 0 38.0 29 29 24 26 45 4 0 6 15 5 0 1.45 1.7

Roster Info

Season Class # Pos Ht Wt
2018 FR 17 P 6-3 170
2019 SO 17 P 6-1 168
2020 JR 17 P 6-0 178
2021 JR 17 P 6-0 175

Personal Info

First Name: Aaron
Middle Name:
Last Name: Brooks
Common Name:
Nickname:
Hometown: Blanchard, OK
High School: Blanchard
Birth Date/Place:
Death Date/Place:
Related To*:

* Other OU athletes

Notes

  • Calculations for career totals will be skewed if the season totals are incomplete.