OU Products on Amazon: Books | Clothing | Collectibles | Shoes and Accessories | More

1997 Season Fielding Stats

Player Class Pos GP PCT TC PO A E
Aron Amundson 11 0.750 4 2 1 1
Matt Becker 6 1.000 19 19 0 0
Harold Betts 26 0.988 80 75 4 1
Casey Bookout 58 0.988 255 232 20 3
Chad Cochell 22 0.900 10 7 2 1
Hunter Covitz 13 0.917 12 3 8 1
Tyler Eads 1 0.000 0 0 0 0
Justin Elsey 43 0.914 58 52 1 5
Javier Flores 58 0.977 399 330 60 9
Geoff Geary 1 0.917 12 3 8 1
Corey Hart 57 0.954 323 124 184 15
Willy Hill 58 0.967 122 114 4 4
Luke McFarland 5 1.000 3 3 0 0
Chad Mead 32 0.941 34 27 5 2
Jose Montenegro 58 0.957 188 42 138 8
Jade Noles 21 0.900 20 18 0 2
Rick Park 52 0.985 342 314 23 5
Val Pascucci 8 1.000 17 14 3 0
Brian Shackelford 58 0.942 104 86 12 6
Jeremy Vidales 16 0.857 14 7 5 2
Derek Wathan 58 0.946 294 79 199 16
Totals 0.965 2,310 1,551 677 82

Notes

  • Pitcher fielding chances are not included unless they also had at least one at bat.