OU Products on Amazon: Books | Clothing | Collectibles | Shoes and Accessories | More

Donnie Graham

Batting

Season GP GS BA OBP SLG OPS AB R H 2B 3B HR RBI BB HBP SO DP SF SH SB SBA
1979 39 0.280 -- 0.327 -- 107 28 30 3 1 0 12 22 18 1 9 11
1980 37 0.277 -- 0.347 -- 101 17 28 4 0 1 9 14 22 2 5 5
1981 49 0.250 -- 0.385 -- 96 27 24 7 0 2 22 29 16 3 4 7
1982 50 0.238 -- 0.285 -- 130 26 31 2 2 0 17 34 23 2 8 9
Totals 175 0 0.260 0.398 0.332 0.730 434 98 113 16 3 3 60 99 0 79 0 0 8 26 32

Fielding

Season GP TC PO A E FPCT TC/G E/G
1979 39 75 60 9 6 0.920 1.9 0.2
1980 37 58 44 6 8 0.862 1.6 0.2
1981 49 42 39 2 1 0.976 0.9 0.02
1982 50 92 82 4 6 0.935 1.8 0.1
Totals 175 267 225 21 21 0.921 1.5 0.1

Roster Info

Season Class # Pos Ht Wt
1979
1980
1981
1982

Personal Info

First Name: Don
Middle Name:
Last Name: Graham
Common Name: Donnie
Nickname:
Hometown:
High School:
Birth Date/Place:
Death Date/Place:
Related To*:

* Other OU athletes

Notes

  • Calculations for career totals will be skewed if the season totals are incomplete.