OU Products on Amazon: Books | Clothing | Collectibles | Shoes and Accessories | More

Kerry Hargrove

Batting

Season GP GS BA OBP SLG OPS AB R H 2B 3B HR RBI BB HBP SO DP SF SH SB SBA
1979 24 0.352 -- 0.463 -- 54 12 19 2 2 0 15 10 5 0 0 0
1980 44 0.285 -- 0.407 -- 123 19 35 2 2 3 23 10 17 5 0 0
1981 51 0.283 -- 0.441 -- 127 23 36 5 0 5 31 19 26 1 1 1
1982 54 0.295 -- 0.545 -- 176 42 52 6 4 10 41 37 35 4 2 3
Totals 173 0 0.296 0.392 0.473 0.865 480 96 142 15 8 18 110 76 0 83 0 0 10 3 4

Fielding

Season GP TC PO A E FPCT TC/G E/G
1979 24 46 13 25 8 0.826 1.9 0.3
1980 44 119 35 66 18 0.849 2.7 0.4
1981 51 117 33 79 5 0.957 2.3 0.1
1982 54 471 437 29 5 0.989 8.7 0.1
Totals 173 753 518 199 36 0.952 4.4 0.2

Roster Info

Season Class # Pos Ht Wt
1979
1980
1981
1982

Personal Info

First Name: Kerry
Middle Name: Len
Last Name: Hargrove
Common Name:
Nickname:
Hometown:
High School:
Birth Date/Place:
Death Date/Place:
Related To*:

* Other OU athletes

Notes

  • Calculations for career totals will be skewed if the season totals are incomplete.