Game-Time Temperatures
Includes all games since 2000, six games from 1986-1999, 219 out of 274 games from 1962 to 1985, and some notable games prior to 1962, with some exceptions (see Notes and Issues). All times Central.
Highs
TEMP | Season | Date | Time | Opponent | Result | |||
---|---|---|---|---|---|---|---|---|
1. | 110 | 1963 | 9/28 | A | USC | W | 17-12 | |
2. | 106 | 2000 | 9/2 | 6:38 PM | H | UTEP | W | 55-14 |
3. | 100 | 2013 | 8/31 | 6:07 PM | H | Louisiana Monroe | W | 34-0 |
4. | 99 | 2001 | 8/25 | 6:50 PM | H | North Carolina | W | 41-27 |
5. | 98 | 2011 | 9/3 | 7:05 PM | H | Tulsa | W | 47-14 |
6. | 97 | 2019 | 9/7 | 6:06 PM | H | South Dakota | W | 70-14 |
7. | 96 | 2022 | 9/3 | 2:36 PM | H | UTEP | W | 45-13 |
8. | 95 | 2019 | 9/14 | 7:05 PM | A | UCLA | W | 48-14 |
95 | 2013 | 9/7 | 6:00 PM | H | West Virginia | W | 16-7 | |
10. | 94 | 1978 | 9/16 | H | West Virginia | W | 52-10 | |
11. | 93 | 2017 | 9/23 | 5:42 PM | A | Baylor | W | 49-41 |
93 | 2014 | 8/30 | 6:00 PM | H | Louisiana Tech | W | 48-16 | |
93 | 2002 | 9/7 | 2:40 PM | H | Alabama | W | 37-27 | |
14. | 92 | 2000 | 9/9 | 6:38 PM | H | Arkansas State | W | 45-7 |
92 | 1952 | 9/27 | A | Colorado | T | 21-21 | ||
92 | 1938 | 10/1 | A | Rice | W | 7-6 | ||
17. | 91 | 2023 | 9/9 | 5:02 PM | H | SMU | W | 28-11 |
91 | 2015 | 9/5 | 6:06 PM | H | Akron | W | 41-3 | |
91 | 2010 | 9/18 | 2:41 PM | H | Air Force | W | 27-24 | |
91 | 2008 | 8/30 | 6:10 PM | H | Chattanooga | W | 57-2 | |
91 | 2006 | 9/9 | 2:35 PM | H | Washington | W | 37-20 | |
91 | 2004 | 9/18 | 2:40 PM | H | Oregon | W | 31-7 | |
91 | 2002 | 9/28 | 6:00 PM | H | South Florida | W | 31-14 | |
91 | 1972 | 9/16 | H | Utah State | W | 49-0 | ||
91 | 1970 | 9/12 | 7:30 PM | A | SMU | W | 28-11 | |
91 | 1969 | 10/11 | N | Texas | L | 27-17 | ||
91 | 1953 | 10/10 | N | Texas | W | 19-14 | ||
28. | 90 | 2021 | 9/11 | 6:06 PM | H | Western Carolina | W | 76-0 |
90 | 2017 | 10/14 | 2:36 PM | N | Texas | W | 29-24 | |
90 | 2017 | 9/16 | 5:05 PM | H | Tulane | W | 56-14 | |
90 | 1980 | 9/13 | H | Kentucky | W | 29-7 | ||
90 | 1975 | 10/11 | N | Texas | W | 24-17 | ||
90 | 1972 | 10/14 | N | Texas | W | 27-0 | ||
90 | 1963 | 10/12 | N | Texas | L | 28-7 | ||
90 | 1963 | 9/21 | H | Clemson | W | 31-14 | ||
90 | 1956 | 9/29 | H | North Carolina | W | 36-0 | ||
37. | 88 | 2022 | 9/24 | 7:05 PM | H | Kansas State | L | 41-34 |
88 | 2021 | 9/4 | 11:07 AM | H | Tulane | W | 40-35 | |
88 | 2019 | 9/1 | 6:43 PM | H | Houston | W | 49-31 | |
88 | 2012 | 9/22 | 6:50 PM | H | Kansas State | L | 24-19 | |
88 | 2004 | 9/11 | 6:07 PM | H | Houston | W | 63-13 | |
42. | 87 | 2022 | 9/10 | 6:02 PM | H | Kent State | W | 33-3 |
87 | 2011 | 9/24 | 7:05 PM | H | Missouri | W | 38-28 | |
87 | 2007 | 9/21 | 7:00 PM | A | Tulsa | W | 62-21 | |
87 | 2007 | 9/1 | 6:10 PM | H | North Texas | W | 79-10 | |
87 | 2005 | 9/3 | 11:00 AM | H | TCU | L | 17-10 | |
47. | 86 | 2021 | 9/25 | 6:44 PM | H | West Virginia | W | 16-13 |
86 | 2018 | 9/1 | 11:05 AM | H | Florida Atlantic | W | 63-14 | |
86 | 2017 | 9/2 | 2:35 PM | H | UTEP | W | 56-7 | |
86 | 2012 | 9/1 | 9:35 PM | A | UTEP | W | 24-7 | |
86 | 2008 | 9/27 | 6:11 PM | H | TCU | W | 35-10 | |
86 | 2008 | 9/6 | 2:35 PM | H | Cincinnati | W | 52-26 | |
86 | 1973 | 9/15 | A | Baylor | W | 42-14 | ||
86 | 1960 | 10/1 | H | Pittsburgh | W | 15-14 | ||
86 | 1940 | 10/19 | H | Kansas State | W | 14-0 | ||
56. | 85 | 2005 | 9/10 | 11:35 AM | H | Tulsa | W | 31-15 |
57. | 84 | 2021 | 9/18 | 11:05 AM | H | Nebraska | W | 23-16 |
84 | 2015 | 12/31 | 3:10 PM | N | Clemson | L | 37-17 | |
84 | 2010 | 9/4 | 6:05 PM | H | Utah State | W | 31-24 | |
84 | 2005 | 10/1 | 6:00 PM | H | Kansas State | W | 43-21 | |
84 | 2004 | 9/4 | 11:10 AM | H | Bowling Green | W | 40-24 | |
84 | 2003 | 10/18 | 6:05 PM | H | Missouri | W | 34-13 | |
84 | 2003 | 8/30 | 6:10 PM | H | North Texas | W | 37-3 | |
84 | 1983 | 10/1 | 1:30 PM | A | Kansas State | W | 29-10 | |
65. | 83 | 2023 | 9/2 | 11:07 AM | H | Arkansas State | W | 73-0 |
83 | 2018 | 9/15 | 11:06 AM | A | Iowa State | W | 37-27 | |
83 | 1979 | 10/20 | A | Kansas State | W | 38-6 | ||
68. | 82 | 2016 | 10/1 | 4:05 PM | A | TCU | W | 52-46 |
82 | 2010 | 10/16 | 6:10 PM | H | Iowa State | W | 52-0 | |
82 | 2010 | 9/11 | 2:37 PM | H | Florida State | W | 47-17 | |
82 | 2009 | 10/3 | 7:12 PM | A | Miami (FL) | L | 21-20 | |
82 | 2007 | 10/13 | 5:41 PM | H | Missouri | W | 41-31 | |
82 | 2005 | 9/17 | 2:40 PM | A | UCLA | L | 41-24 | |
82 | 2002 | 9/14 | 6:09 PM | H | UTEP | W | 68-0 | |
82 | 2000 | 9/30 | 2:00 PM | H | Kansas | W | 34-16 | |
82 | 1969 | 9/27 | H | Pittsburgh | W | 37-8 | ||
77. | 81 | 2021 | 10/9 | 11:10 AM | N | Texas | W | 55-48 |
81 | 2012 | 9/8 | 6:09 PM | H | Florida A&M | W | 69-13 | |
81 | 2011 | 9/17 | 7:12 PM | A | Florida State | W | 23-13 | |
81 | 2010 | 10/2 | 2:39 PM | N | Texas | W | 28-20 | |
81 | 1980 | 11/8 | A | Kansas | W | 21-19 | ||
81 | 1971 | 10/16 | H | Colorado | W | 45-17 | ||
81 | 1962 | 10/13 | N | Texas | L | 9-6 | ||
84. | 80 | 2019 | 9/28 | 11:05 AM | H | Texas Tech | W | 55-16 |
80 | 2018 | 10/6 | 11:05 AM | N | Texas | L | 48-45 | |
80 | 2016 | 10/29 | 6:10 PM | H | Kansas | W | 56-3 | |
80 | 2014 | 12/29 | 4:35 PM | N | Clemson | L | 40-6 | |
80 | 2013 | 10/12 | 11:06 AM | N | Texas | L | 36-20 | |
80 | 2006 | 10/7 | 2:38 PM | N | Texas | L | 28-10 | |
80 | 1985 | 10/12 | N | Texas | W | 14-7 | ||
80 | 1983 | 9/10 | A | Stanford | W | 27-14 | ||
80 | 1980 | 10/4 | A | Colorado | W | 82-42 | ||
80 | 1965 | 10/16 | H | Kansas | W | 21-7 | ||
80 | 1964 | 10/17 | A | Kansas | L | 15-14 | ||
80 | 1963 | 10/19 | H | Kansas | W | 21-18 | ||
Notes
- * In the absence of an official game-time temperature, the high temperature according to official weather records for the day or as close to game time as possible has been used.
- Outside temperatures for games in domes are not included. The 2002 Big 12 Championship Game in Reliant/NRG stadium in Houston is listed as 54 degrees since the roof was open.
- Brief to full box scores are available on OU's website from 1999-present, and most contain temperature from 2000-present (see Issues below).
- Media guides from 1963 to 1986 include temperature when summarizing the last meeting for opponents from that season.
- Media guides from 1979 to present include recaps or box scores for the previous season's games, but do not include temperature.
- The Oklahoma City forecast high for the 1983 Ohio State game was 94. In Oklahoma City, it was 93 at 2 PM, 95 at 3 PM, and 96 at 4 PM, and 95 at 5 PM.
- For the 1985 Oklahoma State game (aka "Ice Bowl"), the wind chill at game time was 10. The temperature fell to 23 with a -4 wind chill at halftime.