Oklahoma 44 – Kent State 0
October 4, 2025 ▪ at Norman ▪ Attendance 83,016
Start Time: 3:05 PM CT Game Length: 3:12 Temperature: 86 F
Scoring
| TEAM | 1 | 2 | 3 | 4 | 1H | 2H | F | ||
|---|---|---|---|---|---|---|---|---|---|
| #5 Oklahoma (4-0) | 10 | 13 | 21 | 0 | – | 23 | 21 | – | 44 |
| Kent State (1-3) | 0 | 0 | 0 | 0 | – | 0 | 0 | – | 0 |
| Qtr | Time | Team | Play | Extra Pt | Drive | TOP | Score |
|---|---|---|---|---|---|---|---|
| 1 | 09:55 | OU | Isaiah Sategna 30-yard pass from Michael Hawkins | kick good | 4-42 | 1:29 | 7-0 |
| 05:41 | OU | Tate Sandell 49-yard field goal | 6-24 | 2:38 | 10-0 | ||
| 2 | 14:28 | OU | Kaden Helms 3-yard pass from Michael Hawkins | kick good | 9-74 | 4:11 | 17-0 |
| 09:09 | OU | Tate Sandell 39-yard field goal | 7-32 | 3:40 | 20-0 | ||
| 00:56 | OU | Tate Sandell 55-yard field goal | 10-42 | 3:59 | 23-0 | ||
| 3 | 10:17 | OU | Gracen Halton 4-yard fumble return | kick good | 30-0 | ||
| 06:35 | OU | Michael Hawkins 7-yard run | kick good | 3-18 | 1:02 | 37-0 | |
| 03:55 | OU | Isaiah Sategna 9-yard pass from Michael Hawkins | kick good | 6-30 | 2:28 | 44-0 | |
Team Stats
| Stat | OU | OPP |
|---|---|---|
| First Downs | 23 | 7 |
| Total Yards | 355 | 135 |
| – Plays | 68 | 52 |
| – Yards/Play | 5.2 | 2.6 |
| Rushing Yards | 185 | 17 |
| – Attempts | 41 | 33 |
| – Yards/Attempt | 4.5 | 0.5 |
| Passing Yards | 170 | 118 |
| – Completions-Attempts | 15-27 | 10-19 |
| – Completion % | 56% | 53% |
| – Yards/Completion | 11.3 | 11.8 |
| Return Yards * | 101 | 33 |
| Turnovers (Fum-Int) | 0 (0-0) | 2 (1-1) |
| Penalties-Yards | 6-72 | 4-19 |
| Sacks By-Yards | 5-33 | 3-27 |
| Time of Possession | 31:02 | 28:58 |
* Based on available return stats; Prior to the mid-2000s, this usually meant punt and interceptions returns, at best.
Player Stats
Oklahoma
| Rushing | Att | Yards | TD | Long | Y/A |
|---|---|---|---|---|---|
| Tory Blaylock | 15 | 78 | 0 | 18 | 5.2 |
| Jaydn Ott | 11 | 49 | 0 | 12 | 4.5 |
| Michael Hawkins | 9 | 33 | 1 | 27 | 3.7 |
| Gabe Sawchuk | 2 | 21 | 0 | 17 | 10.5 |
| Whitt Newbauer | 3 | 10 | 0 | 9 | 3.3 |
| Deion Burks | 1 | -6 | 0 | 0 | - 6.0 |
| Passing | Cmp | Att | Yards | TD | Int | Long | Cmp% | Eff | Y/C | Y/A |
|---|---|---|---|---|---|---|---|---|---|---|
| Michael Hawkins | 14 | 24 | 162 | 3 | 0 | 32 | 58.3% | 156.3 | 11.6 | 6.8 |
| Whitt Newbauer | 1 | 3 | 8 | 0 | 0 | 8 | 33.3% | 55.7 | 8.0 | 2.7 |
| Receiving | Rec | Yards | TD | Long | Y/R |
|---|---|---|---|---|---|
| Isaiah Sategna | 4 | 75 | 2 | 30 | 18.8 |
| Ivan Carreon | 1 | 32 | 0 | 32 | 32.0 |
| Jaren Kanak | 2 | 21 | 0 | 14 | 10.5 |
| Deion Burks | 2 | 10 | 0 | 6 | 5.0 |
| Jaydn Ott | 2 | 10 | 0 | 14 | 5.0 |
| Will Huggins | 1 | 8 | 0 | 8 | 8.0 |
| Carson Kent | 1 | 6 | 0 | 6 | 6.0 |
| Javonnie Gibson | 1 | 5 | 0 | 5 | 5.0 |
| Kaden Helms | 1 | 3 | 1 | 3 | 3.0 |
Kent State
| Rushing | Att | Yards | TD | Long | Y/A |
|---|---|---|---|---|---|
| Jordan Nubin | 7 | 18 | 0 | 7 | 2.6 |
| Passing | Cmp | Att | Yards | TD | Int | Long | Cmp% | Eff | Y/C | Y/A |
|---|---|---|---|---|---|---|---|---|---|---|
| Devin Kargman | 8 | 16 | 74 | 0 | 1 | 21 | 50.0% | 76.4 | 9.3 | 4.6 |
| Receiving | Rec | Yards | TD | Long | Y/R |
|---|---|---|---|---|---|
| DaShawn Martin | 2 | 34 | 0 | 21 | 17.0 |
| Ardell Banks | 1 | 34 | 0 | 34 | 34.0 |