Tennessee 25 – Oklahoma 15
September 21, 2024 ▪ at Norman ▪ Attendance 84,701
Start Time: 6:44 PM CT Game Length: 3:46 Temperature: 92 F
Scoring
TEAM | 1 | 2 | 3 | 4 | 1H | 2H | F | ||
---|---|---|---|---|---|---|---|---|---|
#15 Oklahoma (3-0) | 3 | 0 | 0 | 12 | – | 3 | 12 | – | 15 |
#6 Tennessee (3-0) | 10 | 9 | 3 | 3 | – | 19 | 6 | – | 25 |
Qtr | Time | Team | Play | Drive | TOP | Score |
---|---|---|---|---|---|---|
1 | 03:45 | TENN | Max Gilbert 27-yard field goal | 6-42 | 2:36 | 0-3 |
00:42 | OU | Tyler Keltner 37-yard field goal | 10-55 | 3:03 | 3-3 | |
00:03 | TENN | Dont'e Thornton Jr. 66-yard pass from Nico Iamaleava (kick good) | 2-75 | 0:39 | 3-10 | |
2 | 09:12 | TENN | Jayson Jenkins safety | 3-12 | ||
01:40 | TENN | Dylan Sampson 1-yard run (kick good) | 8-46 | 3:47 | 3-19 | |
3 | 06:03 | TENN | Max Gilbert 41-yard field goal | 6-53 | 2:49 | 3-22 |
4 | 08:25 | OU | Jovantae Barnes 2-yard pass from Michael Hawkins (kick failed) | 10-68 | 3:30 | 9-22 |
03:35 | TENN | Max Gilbert 32-yard field goal | 4-9 | 1:40 | 9-25 | |
01:01 | OU | Jovantae Barnes 1-yard run (run failed) | 9-76 | 2:34 | 15-25 | |
Team Stats
Stat | OU | OPP |
---|---|---|
First Downs | 16 | 14 |
Total Yards | 222 | 345 |
– Plays | 68 | 73 |
– Yards/Play | 3.3 | 4.7 |
Rushing Yards | 36 | 151 |
– Attempts | 34 | 52 |
– Yards/Attempt | 1.1 | 2.9 |
Passing Yards | 186 | 194 |
– Completions-Attempts | 18-34 | 13-21 |
– Completion % | 53% | 62% |
– Yards/Completion | 10.3 | 14.9 |
Return Yards * | 31 | 29 |
Turnovers (Fum-Int) | 3 (2-1) | 2 (2-0) |
Penalties-Yards | 3-32 | 10-82 |
Time of Possession | 24:19 | 35:41 |
* Based on available return stats; Prior to the mid-2000s, this usually meant punt and interceptions returns, at best.
Player Stats
Oklahoma
Rushing | Att | Yards | TD | Long | Y/A |
---|---|---|---|---|---|
Michael Hawkins | 12 | 22 | 0 | 11 | 1.8 |
Deion Burks | 2 | 18 | 0 | 11 | 9.0 |
Taylor Tatum | 3 | 14 | 0 | 6 | 4.7 |
Jovantae Barnes | 8 | 12 | 1 | 17 | 1.5 |
Gavin Sawchuk | 2 | -2 | 0 | 0 | - 1.0 |
Sam Franklin | 1 | -3 | 0 | 0 | - 3.0 |
Jackson Arnold | 5 | -21 | 0 | 7 | - 4.2 |
Passing | Cmp | Att | Yards | TD | Int | Long | Cmp% | Eff | Y/C | Y/A |
---|---|---|---|---|---|---|---|---|---|---|
Michael Hawkins | 11 | 18 | 132 | 1 | 0 | 46 | 61.1% | 141.0 | 12.0 | 7.3 |
Jackson Arnold | 7 | 16 | 54 | 0 | 1 | 12 | 43.8% | 59.6 | 7.7 | 3.4 |
Receiving | Rec | Yards | TD | Long | Y/R |
---|---|---|---|---|---|
Jaquaize Pettaway | 3 | 79 | 0 | 46 | 26.3 |
Bauer Sharp | 4 | 36 | 0 | 13 | 9.0 |
Deion Burks | 4 | 32 | 0 | 12 | 8.0 |
Brenen Thompson | 2 | 18 | 0 | 12 | 9.0 |
Jake Roberts | 2 | 11 | 0 | 9 | 5.5 |
Zion Ragins | 1 | 10 | 0 | 10 | 10.0 |
Jovantae Barnes | 2 | 0 | 1 | 2 | 0.0 |
Tennessee
Rushing | Att | Yards | TD | Long | Y/A |
---|---|---|---|---|---|
Dylan Sampson | 24 | 92 | 1 | 16 | 3.8 |
Passing | Cmp | Att | Yards | TD | Int | Long | Cmp% | Eff | Y/C | Y/A |
---|---|---|---|---|---|---|---|---|---|---|
Nico Iamaleava | 13 | 21 | 194 | 1 | 0 | 66 | 61.9% | 155.2 | 14.9 | 9.2 |
Receiving | Rec | Yards | TD | Long | Y/R |
---|---|---|---|---|---|
Bru McCoy | 4 | 92 | 0 | 42 | 23.0 |
Dont'e Thornton Jr. | 2 | 73 | 1 | 66 | 36.5 |