SMU Football Series
Games: 7
Record: 5-1-1 (79%)
Current Streak: W4
2022 Affiliation: AAC
Season | Date | Site | PF | PA | Att | OU: | Rec | Opp: | Rec | Conf | Coach | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995 | 9/16 | Norman | W | 24 | 10 | 64,217 | 1-0 | #14 | 1-1 | NR | SWC | Rossley | ||
1985 | 12/7 | Norman | W | 35 | 13 | 72,046 | 9-1 | #4 | 6-4 | NR | SWC | Collins | ||
1971 | 9/18 | Norman | W | 30 | 0 | 53,545 | 0-0 | #10 | 0-0 | NR | SWC | Fry | ||
1970 | 9/12 | Dallas | W | 28 | 11 | 51,909 | 0-0 | #20 | 0-0 | NR | SWC | Fry | ||
1968 | 12/31 (Bluebonnet) | Houston | L | 27 | 28 | 53,453 | 7-3 | #10 | 7-3 | #20 | SWC | Fry | ||
1939 | 9/30 | Norman | T | 7 | 7 | 26,205 | 0-0 | NA | 0-0 | NA | SWC | Bell | ||
1925 | 10/24 | Dallas | W | 9 | 0 | 1-1 | NA | 3-1 | NA | SWC | Morrison | |||
Totals | 160 | 69 | 321,375 | |||||||||||
Averages | 23 | 10 | 53,563 | |||||||||||
Highs | 35 | 28 | 72,046 | |||||||||||
Lows | 7 | 0 | 26,205 |
OU has not lost in 19,803 days.