Oklahoma 56 – Kansas 3
October 29, 2016 ▪ at Norman ▪ Attendance 86,301
Start Time: 6:10 PM CT Game Length: 3:27 Temperature: 80 F
Scoring
| TEAM | 1 | 2 | 3 | 4 | 1H | 2H | F | ||
|---|---|---|---|---|---|---|---|---|---|
| #16 Oklahoma (5-2) | 7 | 21 | 28 | 0 | – | 28 | 28 | – | 56 |
| Kansas (1-6) | 3 | 0 | 0 | 0 | – | 3 | 0 | – | 3 |
| Qtr | Time | Team | Play | Extra Pt | Drive | TOP | Score |
|---|---|---|---|---|---|---|---|
| 1 | 09:56 | OU | Dede Westbrook 71-yard punt return | kick good | 7-0 | ||
| 03:32 | KU | Matthew Wyman 23-yard field goal | 16-69 | 6:24 | 7-3 | ||
| 2 | 10:22 | OU | Dede Westbrook 41-yard pass from Baker Mayfield | kick good | 6-67 | 1:51 | 14-3 |
| 03:35 | OU | Mark Andrews 15-yard pass from Baker Mayfield | kick good | 7-66 | 3:33 | 21-3 | |
| 00:20 | OU | Dimitri Flowers 9-yard pass from Baker Mayfield | kick good | 6-50 | 0:33 | 28-3 | |
| 3 | 11:09 | OU | Joe Mixon 1-yard run | kick good | 9-75 | 3:51 | 35-3 |
| 08:50 | OU | Geno Lewis 7-yard pass from Baker Mayfield | kick good | 3-68 | 1:09 | 42-3 | |
| 07:58 | OU | Jordan Evans 33-yard interception return | kick good | 49-3 | |||
| 02:30 | OU | Devin Montgomery 10-yard run | kick good | 6-86 | 2:56 | 56-3 | |
Team Stats
| Stat | OU | OPP |
|---|---|---|
| First Downs | 24 | 11 |
| Total Yards | 538 | 170 |
| – Plays | 71 | 65 |
| – Yards/Play | 7.6 | 2.6 |
| Rushing Yards | 267 | 49 |
| – Attempts | 38 | 28 |
| – Yards/Attempt | 7.0 | 1.8 |
| Passing Yards | 271 | 121 |
| – Completions-Attempts | 20-33 | 21-37 |
| – Completion % | 61% | 57% |
| – Yards/Completion | 13.6 | 5.8 |
| Return Yards * | 134 | 29 |
| Turnovers (Fum-Int) | 1 (1-0) | 2 (0-2) |
| Penalties-Yards | 6-45 | 6-40 |
| Sacks By-Yards | 3-14 | 1-7 |
| Time of Possession | 30:05 | 29:55 |
* Based on available return stats; Prior to the mid-2000s, this usually meant punt and interceptions returns, at best.
Player Stats
Oklahoma
| Rushing | Att | Yards | TD | Long | Y/A |
|---|---|---|---|---|---|
| Abdul Adams | 13 | 91 | 0 | 57 | 7.0 |
| Joe Mixon | 9 | 74 | 1 | 52 | 8.2 |
| Austin Kendall | 3 | 26 | 0 | 17 | 8.7 |
| Dede Westbrook | 1 | 24 | 0 | 24 | 24.0 |
| Devin Montgomery | 5 | 16 | 1 | 10 | 3.2 |
| Baker Mayfield | 4 | 16 | 0 | 16 | 4.0 |
| Jordan Smallwood | 1 | 9 | 0 | 9 | 9.0 |
| Mykel Jones | 1 | 7 | 0 | 7 | 7.0 |
| Najee Bissoon | 1 | 4 | 0 | 4 | 4.0 |
| Passing | Cmp | Att | Yards | TD | Int | Long | Cmp% | Eff | Y/C | Y/A |
|---|---|---|---|---|---|---|---|---|---|---|
| Baker Mayfield | 16 | 24 | 236 | 4 | 0 | 41 | 66.7% | 204.3 | 14.8 | 9.8 |
| Austin Kendall | 4 | 7 | 35 | 0 | 0 | 10 | 57.1% | 99.1 | 8.8 | 5.0 |
| Dede Westbrook | 0 | 1 | 0 | 0 | 0 | 0 | 0.0% | 0.0 | 0.0 | 0.0 |
| Receiving | Rec | Yards | TD | Long | Y/R |
|---|---|---|---|---|---|
| Dede Westbrook | 5 | 105 | 1 | 41 | 21.0 |
| Geno Lewis | 4 | 41 | 1 | 17 | 10.3 |
| Mark Andrews | 3 | 36 | 1 | 15 | 12.0 |
| Joe Mixon | 2 | 35 | 0 | 22 | 17.5 |
| Nick Basquine | 2 | 15 | 0 | 9 | 7.5 |
| Dahu Green | 1 | 13 | 0 | 13 | 13.0 |
| Jordan Smallwood | 1 | 10 | 0 | 10 | 10.0 |
| Dimitri Flowers | 1 | 9 | 1 | 9 | 9.0 |
| Jeffery Mead | 1 | 7 | 0 | 7 | 7.0 |
Kansas
| Passing | Cmp | Att | Yards | TD | Int | Long | Cmp% | Eff | Y/C | Y/A |
|---|---|---|---|---|---|---|---|---|---|---|
| Montell Cozart | 20 | 36 | 120 | 0 | 2 | 21 | 55.6% | 72.4 | 6.0 | 3.3 |