Oklahoma 28 – SMU 11
September 9, 2023 ▪ at Norman ▪ Attendance 84,186
Start Time: 5:02 PM CT Game Length: 3:14 Temperature: 91 F
Scoring
TEAM | 1 | 2 | 3 | 4 | 1H | 2H | F | ||
---|---|---|---|---|---|---|---|---|---|
#18 Oklahoma (1-0) | 7 | 7 | 0 | 14 | – | 14 | 14 | – | 28 |
SMU (1-0) | 3 | 0 | 0 | 8 | – | 3 | 8 | – | 11 |
Qtr | Time | Team | Play | Drive | TOP | Score |
---|---|---|---|---|---|---|
1 | 10:39 | OU | Andrel Anthony 29-yard pass from Dillon Gabriel (kick good) | 3-40 | 1:04 | 7-0 |
08:43 | SMU | Collin Rogers 27-yard field goal | 8-65 | 1:56 | 7-3 | |
2 | 08:33 | OU | Blake Smith 2-yard pass from Dillon Gabriel (kick good) | 13-94 | 4:53 | 14-3 |
4 | 12:09 | SMU | Stone Eby 2-yard pass from Preston Stone (pass good) | 13-81 | 6:56 | 14-11 |
09:01 | OU | Jalil Farooq 21-yard pass from Dillon Gabriel (kick good) | 10-75 | 3:08 | 21-11 | |
06:40 | OU | Marcus Major 27-yard pass from Dillon Gabriel (kick good) | 3-30 | 0:51 | 28-11 | |
Team Stats
Stat | OU | OPP |
---|---|---|
First Downs | 22 | 23 |
Total Yards | 365 | 367 |
– Plays | 74 | 79 |
– Yards/Play | 4.9 | 4.6 |
Rushing Yards | 189 | 117 |
– Attempts | 47 | 34 |
– Yards/Attempt | 4.0 | 3.4 |
Passing Yards | 176 | 250 |
– Completions-Attempts | 19-27 | 26-45 |
– Completion % | 70% | 58% |
– Yards/Completion | 9.3 | 9.6 |
Return Yards * | 41 | 1 |
Turnovers (Fum-Int) | 0 (0-0) | 2 (1-1) |
Penalties-Yards | 9-93 | 2-15 |
Time of Possession | 27:40 | 32:20 |
* Based on available return stats; Prior to the mid-2000s, this usually meant punt and interceptions returns, at best.
Player Stats
Oklahoma
Rushing | Att | Yards | TD | Long | Y/A |
---|---|---|---|---|---|
Tawee Walker | 21 | 117 | 0 | 30 | 5.6 |
Marcus Major | 8 | 39 | 0 | 17 | 4.9 |
Dillon Gabriel | 8 | 20 | 0 | 10 | 2.5 |
Jackson Arnold | 4 | 11 | 0 | 8 | 2.8 |
Jovantae Barnes | 2 | 5 | 0 | 4 | 2.5 |
Gavin Sawchuk | 1 | 1 | 0 | 1 | 1.0 |
Passing | Cmp | Att | Yards | TD | Int | Long | Cmp% | Eff | Y/C | Y/A |
---|---|---|---|---|---|---|---|---|---|---|
Dillon Gabriel | 19 | 27 | 176 | 4 | 0 | 29 | 70.4% | 174.0 | 9.3 | 6.5 |
Receiving | Rec | Yards | TD | Long | Y/R |
---|---|---|---|---|---|
Andrel Anthony | 7 | 76 | 1 | 29 | 10.9 |
Jalil Farooq | 2 | 33 | 1 | 21 | 16.5 |
Tawee Walker | 3 | 25 | 0 | 11 | 8.3 |
Marcus Major | 2 | 23 | 1 | 27 | 11.5 |
Drake Stoops | 2 | 17 | 0 | 10 | 8.5 |
Austin Stogner | 1 | 3 | 0 | 3 | 3.0 |
Blake Smith | 1 | 2 | 1 | 2 | 2.0 |
Jovantae Barnes | 1 | -3 | 0 | 0 | - 3.0 |
SMU
Passing | Cmp | Att | Yards | TD | Int | Long | Cmp% | Eff | Y/C | Y/A |
---|---|---|---|---|---|---|---|---|---|---|
Preston Stone | 26 | 45 | 250 | 1 | 1 | 30 | 57.8% | 107.3 | 9.6 | 5.6 |
Receiving | Rec | Yards | TD | Long | Y/R |
---|---|---|---|---|---|
Jake Bailey | 7 | 73 | 0 | 30 | 10.4 |