Texas 23 – Oklahoma 6
October 11, 2025 ▪ at Dallas ▪ Attendance 92,100
Start Time: 2:45 PM CT Game Length: 3:15 Temperature: 89 F
Scoring
| TEAM | 1 | 2 | 3 | 4 | 1H | 2H | F | ||
|---|---|---|---|---|---|---|---|---|---|
| #6 Oklahoma (5-0) | 3 | 3 | 0 | 0 | – | 6 | 0 | – | 6 |
| Texas (3-2) | 0 | 3 | 10 | 10 | – | 3 | 20 | – | 23 |
| Qtr | Time | Team | Play | Extra Pt | Drive | TOP | Score |
|---|---|---|---|---|---|---|---|
| 1 | 11:49 | OU | Tate Sandell 42-yard field goal | 9-52 | 3:11 | 3-0 | |
| 2 | 09:09 | OU | Tate Sandell 41-yard field goal | 12-40 | 6:23 | 6-0 | |
| 04:29 | TEX | Mason Shipley 22-yard field goal | 12-75 | 4:40 | 6-3 | ||
| 3 | 07:49 | TEX | DeAndre Moore Jr. 12-yard pass from Arch Manning | kick good | 14-75 | 7:11 | 6-10 |
| 00:27 | TEX | Mason Shipley 48-yard field goal | 13-65 | 6:15 | 6-13 | ||
| 4 | 09:59 | TEX | Ryan Niblett 75-yard punt return | kick good | 6-20 | ||
| 02:59 | TEX | Mason Shipley 39-yard field goal | 7-42 | 2:37 | 6-23 | ||
Team Stats
| Stat | OU | OPP |
|---|---|---|
| First Downs | 16 | 15 |
| Total Yards | 258 | 302 |
| – Plays | 69 | 62 |
| – Yards/Play | 3.7 | 4.9 |
| Rushing Yards | 48 | 136 |
| – Attempts | 30 | 35 |
| – Yards/Attempt | 1.6 | 3.9 |
| Passing Yards | 210 | 166 |
| – Completions-Attempts | 21-39 | 21-27 |
| – Completion % | 54% | 78% |
| – Yards/Completion | 10.0 | 7.9 |
| Return Yards * | 13 | 108 |
| Turnovers (Fum-Int) | 3 (0-3) | 0 (0-0) |
| Penalties-Yards | 5-35 | 4-31 |
| Sacks By-Yards | 1-6 | 5-32 |
| Time of Possession | 29:02 | 30:58 |
* Based on available return stats; Prior to the mid-2000s, this usually meant punt and interceptions returns, at best.
Player Stats
Oklahoma
| Rushing | Att | Yards | TD | Long | Y/A |
|---|---|---|---|---|---|
| Tory Blaylock | 11 | 33 | 0 | 11 | 3.0 |
| Xavier Robinson | 3 | 7 | 0 | 3 | 2.3 |
| John Mateer | 14 | 5 | 0 | 10 | 0.4 |
| Jaydn Ott | 1 | 2 | 0 | 2 | 2.0 |
| Deion Burks | 1 | 1 | 0 | 1 | 1.0 |
| Passing | Cmp | Att | Yards | TD | Int | Long | Cmp% | Eff | Y/C | Y/A |
|---|---|---|---|---|---|---|---|---|---|---|
| John Mateer | 20 | 38 | 202 | 0 | 3 | 23 | 52.6% | 81.5 | 10.1 | 5.3 |
| Javonnie Gibson | 1 | 1 | 8 | 0 | 0 | 8 | 100.0% | 167.2 | 8.0 | 8.0 |
| Receiving | Rec | Yards | TD | Long | Y/R |
|---|---|---|---|---|---|
| Deion Burks | 5 | 64 | 0 | 21 | 12.8 |
| Isaiah Sategna | 4 | 61 | 0 | 23 | 15.3 |
| Jaren Kanak | 3 | 20 | 0 | 9 | 6.7 |
| Javonnie Gibson | 1 | 17 | 0 | 17 | 17.0 |
| Keontez Lewis | 2 | 16 | 0 | 11 | 8.0 |
| Carson Kent | 1 | 13 | 0 | 13 | 13.0 |
| Xavier Robinson | 2 | 12 | 0 | 12 | 6.0 |
| Kaden Helms | 1 | 5 | 0 | 5 | 5.0 |
| Tory Blaylock | 1 | 4 | 0 | 4 | 4.0 |
| Jer’Michael Carter | 1 | -2 | 0 | 0 | - 2.0 |
Texas
| Rushing | Att | Yards | TD | Long | Y/A |
|---|---|---|---|---|---|
| Quintrevion Wisner | 22 | 94 | 0 | 37 | 4.3 |
| Arch Manning | 4 | 34 | 0 | 29 | 8.5 |
| Passing | Cmp | Att | Yards | TD | Int | Long | Cmp% | Eff | Y/C | Y/A |
|---|---|---|---|---|---|---|---|---|---|---|
| Arch Manning | 21 | 27 | 166 | 1 | 0 | 24 | 77.8% | 141.6 | 7.9 | 6.1 |
| Receiving | Rec | Yards | TD | Long | Y/R |
|---|---|---|---|---|---|
| DeAndre Moore Jr. | 3 | 50 | 1 | 24 | 16.7 |
| Ryan Wingo | 5 | 35 | 0 | 14 | 7.0 |
| Quintrevion Wisner | 5 | 34 | 0 | 19 | 6.8 |