Oklahoma 34 – Tulane 19
September 14, 2024 ▪ at Norman ▪ Attendance 83,325
Start Time: 2:36 PM CT Game Length: 3:32 Temperature: 91 F
Scoring
TEAM | 1 | 2 | 3 | 4 | 1H | 2H | F | ||
---|---|---|---|---|---|---|---|---|---|
#15 Oklahoma (2-0) | 7 | 14 | 3 | 10 | – | 21 | 13 | – | 34 |
Tulane (1-1) | 0 | 6 | 7 | 6 | – | 6 | 13 | – | 19 |
Qtr | Time | Team | Play | Drive | TOP | Score |
---|---|---|---|---|---|---|
1 | 07:36 | OU | Jackson Arnold 1-yard run (kick good) | 14-69 | 5:46 | 7-0 |
2 | 10:02 | OU | Taylor Tatum 9-yard pass from Jackson Arnold (kick good) | 7-60 | 1:58 | 14-0 |
03:39 | OU | Taylor Tatum 1-yard run (kick good) | 6-67 | 1:36 | 21-0 | |
00:19 | TLN | Reggie Brown 7-yard pass from Ty Thompson (kick failed) | 11-75 | 3:20 | 21-6 | |
3 | 09:20 | OU | Tyler Keltner 29-yard field goal | 13-64 | 5:40 | 24-6 |
04:45 | TLN | Makhi Hughes 8-yard pass from Darian Mensah (kick good) | 9-75 | 4:35 | 24-13 | |
4 | 14:20 | TLN | Tyler Grubbs 22-yard interception return (pass failed) | 24-19 | ||
06:05 | OU | Jackson Arnold 24-yard run (kick good) | 4-43 | 2:13 | 31-19 | |
02:55 | OU | Tyler Keltner 39-yard field goal | 4-5 | 1:39 | 34-19 | |
Team Stats
Stat | OU | OPP |
---|---|---|
First Downs | 23 | 16 |
Total Yards | 349 | 279 |
– Plays | 75 | 67 |
– Yards/Play | 4.7 | 4.2 |
Rushing Yards | 182 | 106 |
– Attempts | 45 | 34 |
– Yards/Attempt | 4.0 | 3.1 |
Passing Yards | 167 | 173 |
– Completions-Attempts | 19-30 | 15-33 |
– Completion % | 63% | 45% |
– Yards/Completion | 8.8 | 11.5 |
Return Yards * | 55 | 22 |
Turnovers (Fum-Int) | 1 (0-1) | 2 (1-1) |
Penalties-Yards | 6-45 | 9-60 |
Time of Possession | 31:42 | 28:18 |
* Based on available return stats; Prior to the mid-2000s, this usually meant punt and interceptions returns, at best.
Player Stats
Oklahoma
Rushing | Att | Yards | TD | Long | Y/A |
---|---|---|---|---|---|
Jackson Arnold | 14 | 97 | 2 | 47 | 6.9 |
Jovantae Barnes | 14 | 53 | 0 | 14 | 3.8 |
Taylor Tatum | 9 | 27 | 1 | 8 | 3.0 |
Gavin Sawchuk | 6 | 16 | 0 | 7 | 2.7 |
Passing | Cmp | Att | Yards | TD | Int | Long | Cmp% | Eff | Y/C | Y/A |
---|---|---|---|---|---|---|---|---|---|---|
Jackson Arnold | 18 | 29 | 169 | 1 | 1 | 20 | 62.1% | 115.5 | 9.4 | 5.8 |
Taylor Tatum | 1 | 1 | -2 | 0 | 0 | 0 | 100.0% | 83.2 | - 2.0 | - 2.0 |
Receiving | Rec | Yards | TD | Long | Y/R |
---|---|---|---|---|---|
Deion Burks | 7 | 80 | 0 | 20 | 11.4 |
Bauer Sharp | 4 | 28 | 0 | 15 | 7.0 |
Zion Ragins | 1 | 13 | 0 | 13 | 13.0 |
Jovantae Barnes | 1 | 12 | 0 | 12 | 12.0 |
Zion Kearney | 1 | 12 | 0 | 12 | 12.0 |
Gavin Sawchuk | 2 | 10 | 0 | 7 | 5.0 |
Taylor Tatum | 1 | 9 | 1 | 9 | 9.0 |
Jake Roberts | 1 | 5 | 0 | 5 | 5.0 |
Jackson Arnold | 1 | -2 | 0 | 0 | - 2.0 |
Tulane
Rushing | Att | Yards | TD | Long | Y/A |
---|---|---|---|---|---|
Makhi Hughes | 19 | 71 | 0 | 17 | 3.7 |
Passing | Cmp | Att | Yards | TD | Int | Long | Cmp% | Eff | Y/C | Y/A |
---|---|---|---|---|---|---|---|---|---|---|
Darian Mensah | 14 | 32 | 166 | 1 | 1 | 22 | 43.8% | 91.4 | 11.9 | 5.2 |
Receiving | Rec | Yards | TD | Long | Y/R |
---|---|---|---|---|---|
Dontae Fleming | 4 | 59 | 0 | 19 | 14.8 |