2020s 2024 2023 2022 2021 2020 |
2010s 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2000s 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 |
1990s 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 1980s 1989 1988 1987 1986 1985 1984 1983 1982 1981 1980 |
1970s 1979 1978 1977 1976 1975 1974 1973 1972 1971 1970 1960s 1969 1968 1967 1966 1965 1964 1963 1962 1961 1960 |
1950s 1959 1958 1957 1956 1955 1954 1953 1952 1951 1950 1940s 1949 1948 1947 1946 1945 1944 1943 1942 1941 1940 |
1930s 1939 1938 1937 1936 1935 1934 1933 1932 1931 1930 1920s 1929 1928 1927 1926 1925 1924 1923 1922 1921 1920 |
1910s 1919 1918 1917 1916 1915 1914 1913 1912 1911 1910 1900s> 1909 1908 |
2009 Men's Basketball Season
30-6 Overall (#7) ▪ 13-3 in Big 12 (2) ▪ Jeff Capel
Date | Opponent | Site | PF | PA | Att | Rank | ||
---|---|---|---|---|---|---|---|---|
11/14/08 | American | Norman | W | 83 | 54 | 10,331 | #12 | NR |
11/17/08 | Mississippi Valley State | Norman | W | 94 | 53 | 9,625 | #12 | NR |
11/18/08 | Davidson | Norman | W | 82 | 78 | 10,793 | #12 | #21 |
11/22/08 | Gardner-Webb | Norman | W | 80 | 76 | 11,076 | #12 | NR |
11/26/08 | UAB | New York City | W | 77 | 67 | 4,438 | #11 | NR |
11/28/08 | Purdue | New York City | W | 87 | 82 1OT | 3,670 | #11 | #10 |
12/4/08 | USC | Norman | W | 73 | 72 | 11,499 | #6 | NR |
12/7/08 | Tulsa | Tulsa | W | 69 | 44 | 12,671 | #6 | NR |
12/10/08 | Maine | Norman | W | 78 | 52 | 10,546 | #5 | NR |
12/13/08 | Utah | Norman | W | 70 | 52 | 11,576 | #5 | NR |
12/20/08 | VCU | Oklahoma City | W | 81 | 70 | 8,502 | #4 | NR |
12/22/08 | Rice | Houston | W | 70 | 58 | 3,345 | #4 | NR |
12/30/08 | Arkansas | Fayetteville | L | 88 | 96 | 19,604 | #4 | NR |
1/3/09 | Coppin State | Norman | W | 93 | 62 | 11,563 | #4 | NR |
1/5/09 | Maryland Eastern Shore | Norman | W | 100 | 64 | 9,521 | #6 | NR |
1/10/09 | Kansas State | Manhattan | W | 61 | 53 | 12,528 | #6 | NR |
1/12/09 | Texas | Norman | W | 78 | 63 | 12,423 | #6 | #11 |
1/17/09 | Texas A&M | College Station | W | 69 | 63 | 12,720 | #6 | NR |
1/21/09 | Nebraska | Norman | W | 72 | 61 | 11,261 | #6 | NR |
1/24/09 | Baylor | Norman | W | 95 | 76 | 12,849 | #6 | NR |
1/26/09 | Oklahoma State | Stillwater | W | 89 | 81 | 10,500 | #4 | NR |
1/31/09 | Iowa State | Ames | W | 78 | 68 | 12,012 | #4 | NR |
2/4/09 | Texas A&M | Norman | W | 77 | 71 | 11,494 | #2 | NR |
2/7/09 | Colorado | Norman | W | 77 | 72 | 12,414 | #2 | NR |
2/11/09 | Baylor | Waco | W | 78 | 63 | 8,094 | #2 | NR |
2/14/09 | Texas Tech | Norman | W | 95 | 74 | 13,245 | #2 | NR |
2/21/09 | Texas | Austin | L | 68 | 73 | 16,755 | #2 | NR |
2/23/09 | Kansas | Norman | L | 78 | 87 | 12,625 | #3 | #15 |
2/28/09 | Texas Tech | Lubbock | W | 78 | 63 | 11,574 | #3 | NR |
3/4/09 | Missouri | Columbia | L | 64 | 73 | 15,061 | #4 | #15 |
3/7/09 | Oklahoma State | Norman | W | 82 | 78 | 12,483 | #4 | NR |
3/12/09 | Oklahoma State | Oklahoma City | L | 70 | 71 | 16,787 | #6 | NR |
3/19/09 | Morgan State | Kansas City | W | 82 | 54 | 17,398 | #7 | NR |
3/21/09 | Michigan | Kansas City | W | 73 | 63 | 18,247 | #7 | NR |
3/27/09 | Syracuse | Memphis | W | 84 | 71 | 17,103 | #7 | #13 |
3/29/09 | North Carolina | Memphis | L | 60 | 72 | 17,025 | #7 | #2 |
Totals | 2,833 | 2,430 | 433,358 | |||||
Averages | 79 | 68 | 12,038 | |||||
Highs | 100 | 96 | 19,604 | |||||
Lows | 60 | 44 | 3,345 |
Notes
- AP rankings (1948-49 to present) are used and assume a Monday release date which may be different than other sources. See explanation on College Poll Archive.