2020s 2024 2023 2022 2021 2020 |
2010s 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2000s 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 |
1990s 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 1980s 1989 1988 1987 1986 1985 1984 1983 1982 1981 1980 |
1970s 1979 1978 1977 1976 1975 1974 1973 1972 1971 1970 1960s 1969 1968 1967 1966 1965 1964 1963 1962 1961 1960 |
1950s 1959 1958 1957 1956 1955 1954 1953 1952 1951 1950 1940s 1949 1948 1947 1946 1945 1944 1943 1942 1941 1940 |
1930s 1939 1938 1937 1936 1935 1934 1933 1932 1931 1930 1920s 1929 1928 1927 1926 1925 1924 1923 1922 1921 1920 |
1910s 1919 1918 1917 1916 1915 1914 1913 1912 1911 1910 1900s> 1909 1908 |
2000 Men's Basketball Season
27-7 Overall (#12) ▪ 12-4 in Big 12 (T-3) ▪ Kelvin Sampson
Date | Opponent | Site | PF | PA | Att | Rank | ||
---|---|---|---|---|---|---|---|---|
11/19/99 | Montana State | Fairbanks | W | 91 | 76 | 3,860 | NR | NR |
11/20/99 | George Washington | Fairbanks | W | 73 | 54 | 4,501 | NR | NR |
11/21/99 | California | Fairbanks | W | 75 | 58 | 4,500 | NR | NR |
11/26/99 | San Diego | Norman | W | 68 | 61 | 10,367 | NR | NR |
11/27/99 | UC Irvine | Norman | W | 80 | 68 | 10,481 | NR | NR |
12/4/99 | Mississippi | Norman | W | 81 | 73 | 10,775 | NR | NR |
12/7/99 | Arkansas | Fayetteville | W | 66 | 52 | 19,316 | NR | NR |
12/11/99 | Arkansas-Little Rock | Norman | W | 80 | 56 | 10,331 | NR | NR |
12/18/99 | Georgia Southern | Norman | W | 102 | 63 | 10,480 | #23 | NR |
12/22/99 | Cincinnati | Norman | L | 57 | 72 | 13,023 | #21 | #4 |
12/29/99 | Mount St. Mary's | Oklahoma City | W | 94 | 41 | 8,210 | #22 | NR |
12/30/99 | Arkansas State | Oklahoma City | W | 64 | 51 | 8,712 | #22 | NR |
1/3/00 | Lamar | Norman | W | 67 | 63 | 10,478 | #22 | NR |
1/8/00 | Texas A&M | Norman | W | 78 | 53 | 11,721 | #20 | NR |
1/11/00 | Baylor | Norman | W | 76 | 43 | 10,844 | #16 | NR |
1/15/00 | Texas | Austin | L | 66 | 79 | 15,123 | #16 | #15 |
1/19/00 | Colorado | Boulder | L | 80 | 88 | 6,023 | #17 | NR |
1/22/00 | Iowa State | Norman | W | 80 | 75 2OT | 10,925 | #17 | NR |
1/29/00 | Texas Tech | Lubbock | W | 78 | 61 | 10,624 | #18 | NR |
1/31/00 | Texas | Norman | W | 83 | 59 | 12,053 | #18 | #17 |
2/5/00 | Baylor | Waco | W | 68 | 59 | 3,743 | #18 | NR |
2/8/00 | Kansas State | Norman | W | 85 | 64 | 10,821 | #16 | NR |
2/12/00 | Oklahoma State | Norman | L | 71 | 74 | 13,280 | #16 | #14 |
2/14/00 | Nebraska | Lincoln | W | 62 | 54 | 7,331 | #16 | NR |
2/20/00 | Kansas | Lawrence | L | 50 | 53 | 16,300 | #20 | #24 |
2/23/00 | Texas Tech | Norman | W | 93 | 65 | 10,503 | #20 | NR |
2/26/00 | Missouri | Norman | W | 83 | 56 | 12,644 | #20 | NR |
3/1/00 | Texas A&M | College Station | W | 77 | 59 | 4,074 | #21 | NR |
3/4/00 | Oklahoma State | Stillwater | W | 59 | 56 | 6,475 | #21 | #13 |
3/10/00 | Missouri | Kansas City | W | 84 | 80 1OT | 19,100 | #15 | NR |
3/11/00 | Texas | Kansas City | W | 81 | 65 | 19,100 | #15 | #13 |
3/12/00 | Iowa State | Kansas City | L | 58 | 70 | 19,100 | #15 | #7 |
3/16/00 | Winthrop | Tucson | W | 74 | 50 | 13,363 | #12 | NR |
3/18/00 | Purdue | Tucson | L | 62 | 66 | 13,818 | #12 | #25 |
Totals | 2,546 | 2,117 | 371,999 | |||||
Averages | 75 | 62 | 10,941 | |||||
Highs | 102 | 88 | 19,316 | |||||
Lows | 50 | 41 | 3,743 |
Notes
- AP rankings (1948-49 to present) are used and assume a Monday release date which may be different than other sources. See explanation on College Poll Archive.