2020s 2024 2023 2022 2021 2020 |
2010s 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2000s 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 |
1990s 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 1980s 1989 1988 1987 1986 1985 1984 1983 1982 1981 1980 |
1970s 1979 1978 1977 1976 1975 1974 1973 1972 1971 1970 1960s 1969 1968 1967 1966 1965 1964 1963 1962 1961 1960 |
1950s 1959 1958 1957 1956 1955 1954 1953 1952 1951 1950 1940s 1949 1948 1947 1946 1945 1944 1943 1942 1941 1940 |
1930s 1939 1938 1937 1936 1935 1934 1933 1932 1931 1930 1920s 1929 1928 1927 1926 1925 1924 1923 1922 1921 1920 |
1910s 1919 1918 1917 1916 1915 1914 1913 1912 1911 1910 1900s> 1909 1908 |
1970 Men's Basketball Season
19-9 Overall (NR) ▪ 7-7 in Big 8 (T-3) ▪ John MacLeod
Date | Opponent | Site | PF | PA | Att | Rank | ||
---|---|---|---|---|---|---|---|---|
12/1/69 | Abilene Christian | Norman | W | 83 | 59 | NR | ||
12/6/69 | UNLV | W | 101 | 94 | NR | |||
12/8/69 | Texas Tech | Lubbock | L | 64 | 66 | NR | ||
12/12/69 | South Alabama | W | 102 | 68 | NR | |||
12/15/69 | Miami (OH) | Norman | W | 71 | 57 | NR | ||
12/19/69 | Marshall | Huntington | W | 80 | 79 | NR | ||
12/20/69 | Xavier | Huntington | W | 101 | 89 | NR | ||
12/22/69 | Arkansas | Norman | W | 85 | 69 | NR | ||
12/26/69 | Kansas | Kansas City | W | 68 | 64 1OT | NR | #16 | |
12/27/69 | Kansas State | Kansas City | W | 72 | 67 | NR | ||
12/30/69 | Colorado | Kansas City | W | 73 | 72 | NR | #20 | |
1/10/70 | Kansas State | Manhattan | L | 56 | 77 | #16 | ||
1/12/70 | Missouri | Norman | W | 52 | 48 | NR | NR | |
1/26/70 | Washington (MO) | Norman | W | 98 | 60 | NR | ||
1/28/70 | Colorado | Boulder | L | 78 | 104 | NR | NR | |
1/31/70 | Nebraska | Norman | L | 60 | 70 | NR | ||
2/2/70 | Kansas | Lawrence | L | 41 | 78 | NR | ||
2/7/70 | Oklahoma State | Norman | W | 62 | 57 | NR | NR | |
2/9/70 | Missouri | Columbia | L | 47 | 55 | NR | NR | |
2/14/70 | Iowa State | Norman | W | 74 | 68 | NR | NR | |
2/16/70 | Colorado | Norman | W | 84 | 77 | NR | NR | |
2/21/70 | Iowa State | Ames | W | 75 | 73 | NR | NR | |
2/23/70 | Nebraska | Lincoln | L | 66 | 79 | NR | ||
2/28/70 | Kansas State | Norman | W | 80 | 73 | NR | ||
3/2/70 | Kansas | Norman | W | 82 | 77 | NR | ||
3/7/70 | Oklahoma State | Stillwater | L | 61 | 77 | NR | NR | |
3/15/70 | Louisville | W | 74 | 73 1OT | NR | |||
3/17/70 | LSU | New York City | L | 94 | 97 | NR | ||
Totals | 2,084 | 2,027 | N/A | |||||
Averages | 74 | 72 | N/A | |||||
Highs | 102 | 104 | N/A | |||||
Lows | 41 | 48 | N/A |
Notes
- AP rankings (1948-49 to present) are used and assume a Monday release date which may be different than other sources. See explanation on College Poll Archive.