2020s 2024 2023 2022 2021 2020 |
2010s 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2000s 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 |
1990s 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 1980s 1989 1988 1987 1986 1985 1984 1983 1982 1981 1980 |
1970s 1979 1978 1977 1976 1975 1974 1973 1972 1971 1970 1960s 1969 1968 1967 1966 1965 1964 1963 1962 1961 1960 |
1950s 1959 1958 1957 1956 1955 1954 1953 1952 1951 1950 1940s 1949 1948 1947 1946 1945 1944 1943 1942 1941 1940 |
1930s 1939 1938 1937 1936 1935 1934 1933 1932 1931 1930 1920s 1929 1928 1927 1926 1925 1924 1923 1922 1921 1920 |
1910s 1919 1918 1917 1916 1915 1914 1913 1912 1911 1910 1900s> 1909 1908 |
2019 Men's Basketball Season
20-14 Overall (NR) ▪ 7-11 in Big 12 (T-7) ▪ Lon Kruger
Date | Opponent | Site | PF | PA | Att | Rank | ||
---|---|---|---|---|---|---|---|---|
11/9/18 | Texas-Rio Grande Valley | Edinburg | W | 91 | 76 | 5,071 | NR | NR |
11/12/18 | Texas-San Antonio | San Antonio | W | 87 | 67 | 2,494 | NR | NR |
11/18/18 | Wofford | Norman | W | 75 | 64 | 8,432 | NR | NR |
11/21/18 | Florida | Paradise Island, Bahamas | W | 65 | 60 | 1,401 | NR | NR |
11/22/18 | Wisconsin | Paradise Island, Bahamas | L | 58 | 78 | 1,182 | NR | #25 |
11/23/18 | Dayton | Paradise Island, Bahamas | W | 65 | 54 | 1,052 | NR | NR |
11/27/18 | North Texas | Norman | W | 73 | 57 | 6,553 | NR | NR |
12/4/18 | Notre Dame | New York City | W | 85 | 80 | NR | NR | |
12/8/18 | Wichita State | Oklahoma City | W | 80 | 48 | 7,015 | NR | NR |
12/15/18 | USC | Tulsa | W | 81 | 70 | 7,170 | NR | NR |
12/18/18 | Creighton | Norman | W | 83 | 70 | 8,020 | NR | NR |
12/21/18 | Northwestern | Evanston | W | 76 | 69 1OT | 7,039 | NR | NR |
1/2/19 | Kansas | Lawrence | L | 63 | 70 | 16,300 | #23 | #5 |
1/5/19 | Oklahoma State | Norman | W | 74 | 64 | 10,906 | #23 | NR |
1/8/19 | Texas Tech | Lubbock | L | 59 | 66 | 14,090 | #23 | #8 |
1/12/19 | TCU | Norman | W | 76 | 74 | 8,005 | #23 | #25 |
1/16/19 | Kansas State | Norman | L | 61 | 74 | 7,597 | #20 | NR |
1/19/19 | Texas | Austin | L | 72 | 75 | 11,991 | #20 | NR |
1/23/19 | Oklahoma State | Stillwater | W | 70 | 61 | 11,086 | NR | NR |
1/26/19 | Vanderbilt | Norman | W | 86 | 55 | 8,848 | NR | NR |
1/28/19 | Baylor | Norman | L | 47 | 77 | 10,193 | NR | NR |
2/2/19 | West Virginia | Morgantown | L | 71 | 79 | 11,611 | NR | NR |
2/4/19 | Iowa State | Norman | L | 74 | 75 | 8,889 | NR | #17 |
2/9/19 | Texas Tech | Norman | L | 54 | 66 | 9,463 | NR | #18 |
2/11/19 | Baylor | Waco | L | 53 | 59 | 4,517 | NR | NR |
2/16/19 | TCU | Fort Worth | W | 71 | 62 | 6,464 | NR | NR |
2/23/19 | Texas | Norman | W | 69 | 67 | 9,116 | NR | NR |
2/25/19 | Iowa State | Ames | L | 61 | 78 | 13,976 | NR | NR |
3/2/19 | West Virginia | Norman | W | 92 | 80 | 7,921 | NR | NR |
3/5/19 | Kansas | Norman | W | 81 | 68 | 9,839 | NR | #13 |
3/9/19 | Kansas State | Manhattan | L | 53 | 68 | 12,528 | NR | #18 |
3/13/19 | West Virginia | Kansas City | L | 71 | 72 | 18,858 | NR | NR |
3/22/19 | Mississippi | Columbia | W | 95 | 72 | 18,000 | NR | NR |
3/24/19 | Virginia | Columbia | L | 51 | 63 | 16,332 | NR | #2 |
Totals | 2,423 | 2,318 | 301,959 | |||||
Averages | 71 | 68 | 9,150 | |||||
Highs | 95 | 80 | 18,858 | |||||
Lows | 47 | 48 | 1,052 |
Notes
- AP rankings (1948-49 to present) are used and assume a Monday release date which may be different than other sources. See explanation on College Poll Archive.