2020s 2024 2023 2022 2021 2020 |
2010s 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2000s 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 |
1990s 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 1980s 1989 1988 1987 1986 1985 1984 1983 1982 1981 1980 |
1970s 1979 1978 1977 1976 1975 1974 1973 1972 1971 1970 1960s 1969 1968 1967 1966 1965 1964 1963 1962 1961 1960 |
1950s 1959 1958 1957 1956 1955 1954 1953 1952 1951 1950 1940s 1949 1948 1947 1946 1945 1944 1943 1942 1941 1940 |
1930s 1939 1938 1937 1936 1935 1934 1933 1932 1931 1930 1920s 1929 1928 1927 1926 1925 1924 1923 1922 1921 1920 |
1910s 1919 1918 1917 1916 1915 1914 1913 1912 1911 1910 1900s> 1909 1908 |
1999 Men's Basketball Season
22-11 Overall (NR) ▪ 11-5 in Big 12 (T-2) ▪ Kelvin Sampson
Date | Opponent | Site | PF | PA | Att | Rank | ||
---|---|---|---|---|---|---|---|---|
11/14/98 | Northwestern State | Norman | W | 75 | 55 | 6,892 | NR | NR |
11/21/98 | Coppin State | Norman | W | 68 | 42 | 7,298 | NR | NR |
11/27/98 | Western Carolina | Norman | W | 102 | 51 | 6,712 | NR | NR |
11/28/98 | Murray State | Norman | L | 64 | 68 | 7,632 | NR | NR |
12/5/98 | Arkansas | Norman | W | 87 | 57 | 10,814 | NR | #19 |
12/12/98 | Nicholls State | Norman | W | 64 | 44 | 9,135 | NR | NR |
12/17/98 | Sam Houston State | Norman | W | 75 | 44 | 10,197 | #24 | NR |
12/21/98 | American-Puerto Rico | San Juan | W | 2 | 0 | 300 | #24 | NR |
12/22/98 | Mississippi | San Juan | L | 72 | 75 | 300 | #23 | NR |
12/23/98 | North Carolina State | San Juan | L | 58 | 62 | 300 | #23 | NR |
12/29/98 | Western Kentucky | Oklahoma City | W | 72 | 62 1OT | 5,742 | NR | NR |
12/30/98 | Oral Roberts | Oklahoma City | W | 85 | 69 | 7,040 | NR | NR |
1/3/99 | Iowa State | Ames | W | 56 | 52 | 8,497 | NR | NR |
1/6/99 | Texas Tech | Norman | W | 78 | 68 | 11,095 | NR | NR |
1/9/99 | Colorado | Norman | W | 89 | 75 | 11,663 | NR | NR |
1/12/99 | Oklahoma State | Stillwater | W | 54 | 43 | 6,381 | NR | #22 |
1/16/99 | Cincinnati | Cincinnati | L | 59 | 72 | 13,176 | NR | #3 |
1/20/99 | Nebraska | Norman | L | 81 | 96 | 11,607 | NR | NR |
1/23/99 | Kansas State | Manhattan | L | 51 | 66 | 12,571 | NR | NR |
1/25/99 | Texas | Norman | L | 60 | 64 | 11,560 | NR | NR |
1/30/99 | Texas Tech | Lubbock | W | 72 | 54 | 7,672 | NR | NR |
2/3/99 | Baylor | Waco | W | 59 | 58 | 2,438 | NR | NR |
2/6/99 | Oklahoma State | Norman | W | 72 | 65 | 12,909 | NR | NR |
2/10/99 | Texas | Austin | W | 64 | 63 | 11,492 | NR | NR |
2/13/99 | Texas A&M | Norman | W | 102 | 75 | 11,516 | NR | NR |
2/15/99 | Missouri | Columbia | W | 69 | 57 | 13,300 | NR | NR |
2/20/99 | Kansas | Norman | L | 50 | 60 | 13,219 | NR | NR |
2/24/99 | Texas A&M | College Station | L | 72 | 74 | 3,397 | NR | NR |
2/27/99 | Baylor | Norman | W | 87 | 63 | 11,475 | NR | NR |
3/4/99 | Oklahoma State | Kansas City | L | 57 | 60 | 12,600 | NR | NR |
3/12/99 | Arizona | Milwaukee | W | 61 | 60 | 17,972 | NR | #12 |
3/14/99 | North Carolina-Charlotte | Milwaukee | W | 85 | 72 | 18,525 | NR | #24 |
3/19/99 | Michigan State | St. Louis | L | 46 | 54 | 42,440 | NR | #2 |
Totals | 2,248 | 1,980 | 337,867 | |||||
Averages | 68 | 60 | 10,238 | |||||
Highs | 102 | 96 | 42,440 | |||||
Lows | 2 | 0 | 300 |
Notes
- AP rankings (1948-49 to present) are used and assume a Monday release date which may be different than other sources. See explanation on College Poll Archive.