OU Products on Amazon: Books | Clothing | Collectibles | Shoes and Accessories | More

1999 Men's Basketball Season

22-11 Overall (NR) ▪ 11-5 in Big 12 (T-2) ▪ Kelvin Sampson


Filter:

Date Opponent Site PF PA Att Rank
11/14/98 Northwestern State Norman W 75 55 6,892 NR NR
11/21/98 Coppin State Norman W 68 42 7,298 NR NR
11/27/98 Western Carolina Norman W 102 51 6,712 NR NR
11/28/98 Murray State Norman  L  64 68 7,632 NR NR
12/5/98 Arkansas Norman W 87 57 10,814 NR #19
12/12/98 Nicholls State Norman W 64 44 9,135 NR NR
12/17/98 Sam Houston State Norman W 75 44 10,197 #24 NR
12/21/98 American-Puerto Rico San Juan, Puerto Rico W 2 0 300 #24 NR
12/22/98 Mississippi San Juan, Puerto Rico  L  72 75 300 #23 NR
12/23/98 North Carolina State San Juan, Puerto Rico  L  58 62 300 #23 NR
12/29/98 Western Kentucky Oklahoma City W 72 62 1OT 5,742 NR NR
12/30/98 Oral Roberts Oklahoma City W 85 69 7,040 NR NR
1/3/99 Iowa State Ames W 56 52 8,497 NR NR
1/6/99 Texas Tech Norman W 78 68 11,095 NR NR
1/9/99 Colorado Norman W 89 75 11,663 NR NR
1/12/99 Oklahoma State Stillwater W 54 43 6,381 NR #22
1/16/99 Cincinnati Cincinnati  L  59 72 13,176 NR #3
1/20/99 Nebraska Norman  L  81 96 11,607 NR NR
1/23/99 Kansas State Manhattan  L  51 66 12,571 NR NR
1/25/99 Texas Norman  L  60 64 11,560 NR NR
1/30/99 Texas Tech Lubbock W 72 54 7,672 NR NR
2/3/99 Baylor Waco W 59 58 2,438 NR NR
2/6/99 Oklahoma State Norman W 72 65 12,909 NR NR
2/10/99 Texas Austin W 64 63 11,492 NR NR
2/13/99 Texas A&M Norman W 102 75 11,516 NR NR
2/15/99 Missouri Columbia W 69 57 13,300 NR NR
2/20/99 Kansas Norman  L  50 60 13,219 NR NR
2/24/99 Texas A&M College Station  L  72 74 3,397 NR NR
2/27/99 Baylor Norman W 87 63 11,475 NR NR
3/4/99 Oklahoma State Kansas City  L  57 60 12,600 NR NR
3/12/99 Arizona Milwaukee W 61 60 17,972 NR #12
3/14/99 North Carolina-Charlotte Milwaukee W 85 72 18,525 NR #24
3/19/99 Michigan State St. Louis  L  46 54 42,440 NR #2
Totals 2,248 1,980 337,867  
Averages 68 60 10,238  
Highs 102 96 42,440  
Lows 2 0 300  

Notes

  • AP rankings (1948-49 to present) are used and assume a Monday release date which may be different than other sources. See explanation on College Poll Archive.