2020s 2024 2023 2022 2021 2020 |
2010s 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2000s 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 |
1990s 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 1980s 1989 1988 1987 1986 1985 1984 1983 1982 1981 1980 |
1970s 1979 1978 1977 1976 1975 1974 1973 1972 1971 1970 1960s 1969 1968 1967 1966 1965 1964 1963 1962 1961 1960 |
1950s 1959 1958 1957 1956 1955 1954 1953 1952 1951 1950 1940s 1949 1948 1947 1946 1945 1944 1943 1942 1941 1940 |
1930s 1939 1938 1937 1936 1935 1934 1933 1932 1931 1930 1920s 1929 1928 1927 1926 1925 1924 1923 1922 1921 1920 |
1910s 1919 1918 1917 1916 1915 1914 1913 1912 1911 1910 1900s> 1909 1908 |
2004 Men's Basketball Season
20-11 Overall (NR) ▪ 8-8 in Big 12 (7) ▪ Kelvin Sampson
Date | Opponent | Site | PF | PA | Att | Rank | ||
---|---|---|---|---|---|---|---|---|
11/21/03 | Eastern Washington | Norman | W | 69 | 59 | 11,268 | #14 | NR |
11/22/03 | Oral Roberts | Norman | W | 84 | 68 | 11,043 | #14 | NR |
11/25/03 | Tulsa | Norman | W | 81 | 73 | 12,051 | #14 | NR |
12/2/03 | Arkansas-Pine Bluff | Norman | W | 94 | 24 | 11,247 | #14 | NR |
12/6/03 | Michigan State | Auburn Hills | W | 80 | 77 1OT | 18,123 | #14 | #5 |
12/11/03 | Purdue | Norman | W | 47 | 45 | 12,436 | #11 | #16 |
12/13/03 | Prairie View A&M | Norman | W | 83 | 56 | 12,044 | #11 | NR |
12/20/03 | Jackson State | Norman | W | 68 | 46 | 13,093 | #8 | NR |
12/29/03 | Texas-Rio Grande Valley | Norman | W | 72 | 57 | 13,431 | #7 | NR |
1/3/04 | Princeton | Oklahoma City | W | 58 | 55 | 9,760 | #7 | NR |
1/11/04 | Connecticut | Storrs | L | 59 | 86 | 10,167 | #6 | #1 |
1/14/04 | Oklahoma State | Stillwater | L | 56 | 77 | 13,611 | #11 | NR |
1/17/04 | Missouri | Norman | L | 75 | 79 1OT | 11,794 | #11 | NR |
1/19/04 | Texas Tech | Lubbock | L | 47 | 67 | 15,018 | #11 | #18 |
1/24/04 | Kansas State | Norman | W | 61 | 49 | 12,458 | #20 | NR |
1/28/04 | Baylor | Waco | W | 78 | 67 | 4,389 | #25 | NR |
2/1/04 | Nebraska | Lincoln | W | 52 | 50 | 6,439 | #25 | NR |
2/4/04 | Iowa State | Norman | W | 75 | 48 | 12,153 | #22 | NR |
2/8/04 | Texas | Austin | L | 37 | 66 | 12,370 | #22 | #11 |
2/11/04 | Texas Tech | Norman | W | 63 | 48 | 12,489 | NR | #18 |
2/14/04 | Texas A&M | College Station | W | 78 | 72 | 5,725 | NR | NR |
2/16/04 | Oklahoma State | Norman | L | 52 | 65 | 12,628 | NR | #10 |
2/21/04 | Texas | Norman | L | 63 | 68 | 11,785 | NR | #11 |
2/25/04 | Colorado | Boulder | L | 87 | 94 1OT | 6,756 | NR | NR |
2/29/04 | Kansas | Lawrence | L | 58 | 79 | 16,300 | NR | #20 |
3/3/04 | Texas A&M | Norman | W | 86 | 60 | 12,087 | NR | NR |
3/6/04 | Baylor | Norman | W | 46 | 41 | 13,217 | NR | NR |
3/11/04 | Nebraska | Dallas | W | 63 | 59 | 16,950 | NR | NR |
3/12/04 | Texas | Dallas | L | 63 | 66 | 18,057 | NR | #11 |
3/17/04 | LSU | Norman | W | 70 | 61 | 8,817 | NR | NR |
3/22/04 | Michigan | Ann Arbor | L | 52 | 63 | 11,241 | NR | NR |
Totals | 2,057 | 1,925 | 368,947 | |||||
Averages | 66 | 62 | 11,902 | |||||
Highs | 94 | 94 | 18,123 | |||||
Lows | 37 | 24 | 4,389 |
Notes
- AP rankings (1948-49 to present) are used and assume a Monday release date which may be different than other sources. See explanation on College Poll Archive.