OU Products on Amazon: Books | Clothing | Collectibles | Shoes and Accessories | More

1989 Men's Basketball Season

30-6 Overall (#4) ▪ 12-2 in Big 8 (1) ▪ Billy Tubbs


Filter:

Date Opponent Site PF PA Att Rank
11/25/88 Ohio State Lahaina W 97 93 4,500 #4 #16
11/26/88 UNLV Lahaina W 83 81 4,500 #4 #8
11/27/88 Michigan Lahaina L 80 91 4,500 #4 #3
12/6/88 SMU Norman W 104 87 9,084 #6 NR
12/8/88 New Mexico Albuquerque W 100 96 18,100 #6 NR
12/10/88 Oral Roberts Norman W 152 122 8,623 #6 NR
12/17/88 Loyola-Marymount Norman W 136 103 11,354 #7 NR
12/20/88 Southern Utah State Norman W 132 64 5,817 #7 NR
12/22/88 Arkansas-Little Rock Norman W 115 96 9,683 #7 NR
12/29/88 Texas A&M Oklahoma City W 128 80 14,005 #6 NR
12/30/88 Texas Oklahoma City W 124 95 13,451 #6 NR
1/3/89 Sam Houston State Norman W 111 66 6,213 #4 NR
1/7/89 North Carolina-Charlotte Norman W 94 86 9,437 #4 NR
1/9/89 Nebraska Lincoln W 89 81 14,053 #4 NR
1/15/89 Pittsburgh Pittsburgh L 91 99 6,798 #3 NR
1/18/89 Kansas Norman W 123 95 11,500 #5 #16
1/21/89 Iowa State Ames W 109 100 1OT 14,372 #5 NR
1/25/89 Colorado Norman W 122 86 10,036 #4 NR
1/28/89 UNLV Las Vegas W 90 88 19,000 #4 #13
2/1/89 Kansas State Manhattan W 90 82 13,500 #1 NR
2/4/89 Oklahoma State Stillwater L 73 77 6,381 #1 NR
2/6/89 Iowa State Norman W 126 97 9,438 #5 NR
2/9/89 Missouri Norman W 112 105 11,734 #5 #3
2/12/89 Arizona Norman W 82 80 11,950 #5 #1
2/15/89 Kansas Lawrence W 94 89 1OT 15,800 #1 NR
2/18/89 Colorado Boulder W 106 88 10,723 #1 NR
2/22/89 Kansas State Norman W 86 82 11,185 #1 NR
2/25/89 Missouri Columbia L 84 97 13,300 #1 #7
3/1/89 Oklahoma State Norman W 111 108 11,600 #4 NR
3/4/89 Nebraska Norman W 103 76 10,875 #4 NR
3/10/89 Colorado Kansas City W 95 87 2OT 15,552 #2 NR
3/11/89 Iowa State Kansas City W 76 74 16,492 #2 NR
3/12/89 Missouri Kansas City L 86 98 15,632 #2 #10
3/16/89 East Tennessee State Nashville W 72 71 12,226 #4 NR
3/18/89 Louisiana Tech Nashville W 124 81 10,413 #4 NR
3/23/89 Virginia Lexington L 80 86 22,314 #4 NR
Totals 3,680 3,187 414,141  
Averages 102 89 11,504  
Highs 152 122 22,314  
Lows 72 64 4,500  

Notes

  • AP rankings (1948-49 to present) are used and assume a Monday release date which may be different than other sources. See explanation on College Poll Archive.