OU Products on Amazon: Books | Clothing | Collectibles | Shoes and Accessories | More

Oklahoma State 71 – Oklahoma 70

March 12, 2009 ▪ at Oklahoma City ▪ Attendance 16,787


Scoring 1 2   F
#6 Oklahoma 34 36 70
Oklahoma State 33 38 71


Player MIN FG-A PCT FG3-A PCT FT-A PCT OR DR REB PF A TO BL ST PTS EFF EFF/M
Blake Griffin * 38 6 9 67% 0 1 0% 5 8 63% 4 15 19 3 0 5 0 0 17 25 0.66
Austin Johnson * 38 3 6 50% 0 3 0% 7 8 88% 0 4 4 1 3 2 0 2 13 16 0.42
Willie Warren * 30 5 11 45% 2 6 33% 1 1 100% 1 3 4 4 2 4 0 1 13 10 0.33
Tony Crocker * 28 3 9 33% 1 5 20% 2 2 100% 1 1 2 3 3 1 0 0 9 7 0.25
Taylor Griffin * 19 3 6 50% 0 1 0% 0 0 0% 1 3 4 2 0 3 1 1 6 6 0.32
Juan Pattillo 22 3 6 50% 0 0 0% 1 1 100% 0 2 2 3 0 2 2 0 7 6 0.27
Omar Leary 14 1 3 33% 0 2 0% 1 2 50% 0 0 0 1 0 0 0 0 3 0 0.00
Cade Davis 11 1 2 50% 0 1 0% 0 0 0% 1 1 2 1 0 2 0 0 2 1 0.09
Oklahoma 200 25 52 48% 3 19 16% 17 22 77% 9 39 39 18 8 19 3 4 70 73 0.37
Opponent 25 60 42% 9 25 36% 12 16 75% 8 21 29 22 12 10 1 9 71 73 0.37

* = Starter
OR = Offensive Rebounds
DR = Defensive Rebounds
EFF (Efficiency) = Points + Rebounds + Assists + Steals + Blocks - Missed FG - Missed FT - Turnovers
EFF/M = Efficiency / Minute