OU Products on Amazon: Books | Clothing | Collectibles | Shoes and Accessories | More

Oklahoma 81 – Tulsa 73

November 25, 2003 ▪ at Norman ▪ Attendance 12,051


Scoring 1 2   F
#14 Oklahoma 41 40 81
Tulsa 37 36 73


Player MIN FG-A PCT FG3-A PCT FT-A PCT OR DR REB PF A TO BL ST PTS EFF EFF/M
Kevin Bookout * 32 5 11 45% 0 0 0% 0 0 0% 9 2 0 1 1 1 10 14 0.44
Drew Lavender * 27 2 6 33% 0 1 0% 2 2 100% 1 1 5 1 0 1 6 8 0.30
Lawrence McKenzie * 24 5 8 63% 3 6 50% 0 0 0% 2 3 3 0 0 0 13 15 0.63
Jabahri Brown * 20 4 7 57% 0 0 0% 2 2 100% 5 5 0 3 0 1 10 10 0.50
De'Angelo Alexander * 19 1 6 17% 0 2 0% 5 6 83% 6 3 0 1 0 1 7 7 0.37
Jaison Williams 27 5 12 42% 3 7 43% 3 4 75% 3 2 3 2 0 3 16 15 0.56
Johnnie Gilbert 24 4 7 57% 0 0 0% 0 1 0% 6 1 4 2 1 0 8 13 0.54
Jason Detrick 23 4 8 50% 0 1 0% 3 4 75% 2 4 1 2 0 2 11 9 0.39
Larry Turner 3 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0 0.00
Brandon Foust 1 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0 0.00
Oklahoma 200 30 65 46% 6 17 35% 15 19 79% 17 19 36 21 16 12 2 9 81 93 0.47
Opponent 29 49 59% 7 12 58% 8 17 47% 7 21 28 19 10 17 4 10 73 79 0.40

* = Starter
OR = Offensive Rebounds
DR = Defensive Rebounds
EFF (Efficiency) = Points + Rebounds + Assists + Steals + Blocks - Missed FG - Missed FT - Turnovers
EFF/M = Efficiency / Minute