2020s 2024 2023 2022 2021 2020 |
2010s 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2000s 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 |
1990s 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 1980s 1989 1988 1987 1986 1985 1984 1983 1982 1981 1980 |
1970s 1979 1978 1977 1976 1975 1974 1973 1972 1971 1970 1960s 1969 1968 1967 1966 1965 1964 1963 1962 1961 1960 |
1950s 1959 1958 1957 1956 1955 1954 1953 1952 1951 1950 1940s 1949 1948 1947 1946 1945 1944 1943 1942 1941 1940 |
1930s 1939 1938 1937 1936 1935 1934 1933 1932 1931 1930 1920s 1929 1928 1927 1926 1925 1924 1923 1922 1921 1920 |
1910s 1919 1918 1917 1916 1915 1914 1913 1912 1911 1910 1900s> 1909 1908 1907 1906 1905 |
2008 Baseball Roster
Sort: Number | Name | Class | Position
# | Player (32) | Class | Pos | B-T | Ht | Wt | Hometown | High School |
---|---|---|---|---|---|---|---|---|
25 | Groth, Bryan | SO | C | R-R | 6-1 | 183 | Spring, TX | Klein |
21 | Wise, J.T. | JR | C/IF | R-R | 6-0 | 200 | Apopka, FL | |
38 | Buechele, Garrett | FR | IF | R-R | 5-11 | 165 | Arlington, TX | Lamar |
8 | Davis, Aljay | SR | IF | R-R | 5-8 | 185 | Lakewood, CA | |
27 | Freeman, Jarod | SR | IF | L-R | 6-3 | 220 | Oklahoma City, OK | Westmoore |
4 | Harughty, Matt | JR | IF | R-R | 6-0 | 170 | Spring, TX | |
10 | Hedges, Zach | SO | IF | R-R | 6-2 | 190 | Bentonville, AR | Bentonville |
2 | Hernandez, Bryant | SO | IF | R-R | 5-9 | 165 | Oxnard, CA | St. Bonaventure |
7 | Selby, Spencer | SO | IF | R-R | 6-1 | 200 | Oklahoma City, OK | |
20 | Sperring, Trey | JR | IF | R-R | 6-3 | 190 | Cypress, TX | |
15 | Baker, Aaron | SO | IF/C | L-R | 6-3 | 225 | Denton, TX | Denton |
5 | Gosse, Mike | SR | IF/OF | L-R | 5-7 | 160 | Pitt Meadows, BC | |
33 | Seng, Tyson | FR | IF/P | R-R | 6-1 | 175 | Enid, OK | Enid |
39 | Blair, Elliot | FR | OF | R-R | 6-1 | 180 | Argyle, TX | Liberty Christian School |
42 | Buser, Doug | JR | OF | R-R | 5-11 | 160 | Orinda, CA | |
13 | Colbert, Chad | FR | OF | R-R | 5-11 | 180 | Allen, OK | Allen |
3 | Johnson, Casey | FR | OF | L-R | 5-10 | 188 | Mesquite, TX | Mesquite |
6 | Johnson, Jamie | SO | OF | L-R | 5-8 | 185 | Calhoun, LA | |
17 | Roberts, Drew | SR | OF/IF | R-R | 5-10 | 205 | Mesquite, TX | |
9 | Anderson, Chase | SO | P | R-R | 6-1 | 175 | Wichita Falls, TX | |
32 | Blue, C. | JR | P | L-L | 6-1 | 190 | Terrell, TX | |
14 | Doyle, Andrew | SO | P | R-R | 6-3 | 210 | Rock Island, IL | Alleman |
28 | Duke, Ryan | FR | P | R-R | 6-0 | 160 | Corpus Christi, TX | Calallen |
12 | Erben, Jeremy | SO | P | R-R | 6-0 | 200 | New Braunfels, TX | |
45 | Guest, Mark | FR | P | L-L | 5-9 | 145 | Plano, TX | West |
11 | Hubbard, Antwonie | FR | P | R-R | 6-3 | 210 | Hooks, TX | Hooks |
22 | McCarter, Jake | SR | P | R-R | 6-2 | 205 | Kerrville, TX | |
37 | Porlier, Stephen | JR | P | R-R | 6-3 | 210 | Sugarland, TX | |
26 | Richards, Garrett | SO | P | R-R | 6-3 | 200 | Edmond, OK | Memorial |
44 | Rocha, Michael | FR | P | R-R | 5-11 | 190 | Buda, TX | Hays |
40 | Sawyer, Zach | SR | P | L-L | 6-0 | 185 | Plano, TX | |
16 | Mottern, Ryan | SR | P/OF | R-R | 6-0 | 195 | Palestine, TX | Palestine |
Notes
- Players with incomplete or no information on a completed roster indicates that the player was not in that season's media guide, the player walked on, the player was on the B/Junior Varsity squad, or that person was part of the team in some unconfirmed capacity.