2020s 2024 2023 2022 2021 2020 |
2010s 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 |
2000s 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 |
1990s 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 |
1980s 1989 1988 1987 1986 1985 1984 1983 1982 1981 1980 |
1970s 1979 1978 1977 1976 1975 1974 1973 1972 1971 1970 |
1960s 1969 1968 1967 1966 1965 1964 1963 1962 |
1950s 1951 |
2020 Season Fielding Stats
Player | Class | Pos | GP | PCT | TC | PO | A | E |
---|---|---|---|---|---|---|---|---|
Connor Beichler | FR | OF/IF | 5 | 1.000 | 14 | 13 | 1 | 0 |
Braxton Bohrofen | FR | IF | 2 | 1.000 | 2 | 1 | 1 | 0 |
Vinny Bologna | JR | OF | 6 | 1.000 | 5 | 5 | 0 | 0 |
Trent Brown | SO | IF | 8 | 1.000 | 1 | 1 | 0 | 0 |
Jaret Godman | SO | P/IF | 9 | 1.000 | 2 | 1 | 1 | 0 |
Peyton Graham | FR | IF | 18 | 0.970 | 33 | 5 | 27 | 1 |
Tyler Hardman | JR | IF | 18 | 1.000 | 116 | 114 | 2 | 0 |
Brady Harlan | SR | OF | 15 | 1.000 | 22 | 21 | 1 | 0 |
Logan Kohler | FR | IF | 9 | 1.000 | 19 | 9 | 10 | 0 |
Carter LaValley | FR | IF | 4 | 0.000 | 0 | 0 | 0 | 0 |
Brady Lindsly | SR | C | 14 | 0.992 | 122 | 113 | 8 | 1 |
Conor McKenna | SR | IF | 16 | 0.952 | 42 | 19 | 21 | 2 |
Justin Mitchell | JR | C | 12 | 1.000 | 116 | 105 | 11 | 0 |
Diego Muniz | SO | UT | 10 | 1.000 | 9 | 9 | 0 | 0 |
Kendall Pettis | FR | OF | 11 | 0.923 | 13 | 12 | 0 | 1 |
Luke Quick | JR | OF | 2 | 0.000 | 0 | 0 | 0 | 0 |
Tanner Tredaway | JR | OF/IF | 18 | 1.000 | 32 | 31 | 1 | 0 |
Jordan Vujovich | JR | OF | 12 | 0.000 | 0 | 0 | 0 | 0 |
Brandon Zaragoza | SR | IF | 18 | 0.953 | 64 | 22 | 39 | 3 |
Totals | 0.987 | 612 | 481 | 123 | 8 |
Notes
- Pitcher fielding chances are not included unless they also had at least one at bat.