2022 Softball Roster
Sort: Number | Name | Class | Position
# | Player (22) | Class | Pos | B-T | Ht | Hometown | High School |
---|---|---|---|---|---|---|---|
0 | Boone, Rylie | JR | OF | L-L | 5-3 | Tulsa, OK | Owasso |
3 | Lyons, Grace | SR | IF | R-R | 5-7 | Peoria, AZ | Sandra Day O'Connor |
5 | Snow, Taylon | SR | UT | L-R | 5-5 | Chino Hills, CA | Chino Hills |
7 | Trautwein, Hope | SR | P | R-R | 5-11 | Pflugerville, TX | Hendrickson |
9 | Hansen, Kinzie | JR | C | R-R | 5-11 | Norco, CA | Norco |
11 | Waitman, Alexx | FR | IF | L-R | 5-7 | Tuttle, OK | Crossings Christian |
12 | Donihoo, Mackenzie | JR | UT | R-R | 5-3 | Mustang, OK | Mustang |
13 | McAdoo, Macy | JR | P | R-R | 6-0 | Tuttle, OK | Tuttle |
17 | Nugent, Sophia | FR | UT | R-R | 5-9 | Seal Beach, CA | Los Alamitos |
19 | May, Nicole | SO | P | R-R | 5-11 | Pleasanton, CA | Foothill |
20 | Johns, Jana | SR | IF | R-R | 5-9 | Calhoun, GA | Calhoun |
21 | Green, Grace | SR | UT | R-R | 5-9 | Oakdale, CA | Oakdale |
22 | Elam, Lynnsie | SR | C | R-R | 5-9 | Chickasha, OK | Chickasha |
23 | Jennings, Tiare | SO | IF | R-R | 5-8 | San Pedro, CA | St. Anthony's |
24 | Coleman, Jayda | SO | UT | L-L | 5-9 | The Colony, TX | The Colony |
27 | Coor, Hannah | FR | OF | R-R | 5-9 | Yorba Linda, CA | Esperanza |
33 | Brito, Alyssa | SO | UT | R-R | 5-7 | Tustin, CA | Pacifica |
42 | Coleman, Turiya | FR | UT | L-R | 5-7 | Houston, TX | C.E. King |
43 | Lilio, Quincee | FR | UT | L-R | 5-7 | Oceanside, CA | Great Oak |
78 | Alo, Jocelyn | SR | UT | R-R | 5-8 | Hauula, HI | James Campbell |
88 | Guthrie, Emmy | FR | P | R-R | 5-7 | Lone Grove, OK | Lone Grove |
98 | Bahl, Jordyn | FR | P | R-R | 5-8 | Papillion, NE | LaVista |
Notes
- 1975-2012 letterwinners plus these completed rosters: 2001, 2004, 2013-present.
- Players with incomplete or no information on a completed roster indicates that the player was not in that season's media guide, the player walked on, the player was on the B/Junior Varsity squad, or that person was part of the team in some unconfirmed capacity.