Website upgrade is in progress ... Preview the beta
2003 Softball Roster
Sort By: Number | Name | Class | Position
# | Player (17) | Class | Pos | B-T | Ht | Hometown | High School |
---|---|---|---|---|---|---|---|
Askins, Dana | - | ||||||
Braitsch, Kelli | - | Broken Arrow, OK | Broken Arrow | ||||
Denes, Nicole | - | Coppell, TX | Coppell | ||||
Enea, Christina | - | Woodland Hills, CA | El Camino Real | ||||
Evans, Erin | - | Lawton, OK | MacArthur | ||||
Gulla, Leah | - | Huntington Beach, CA | Ocean View | ||||
Holt, Nicki | - | Camarillo, CA | Camarillo | ||||
Keiter, Kami | - | Arvada, CO | Arvada West | ||||
Leslie, Jessica | - | Raytown, MO | Raytown | ||||
Mena, Mariee | - | Escondido, CA | Escondido | ||||
Overton, Katie | - | Oklahoma City, OK | Putnam City North | ||||
Scaglione, Heather | - | San Diego, CA | Rancho Bernardo | ||||
Shimasaki, Lori | - | ||||||
Stump, Jennifer | - | West Palm Beach, FL | Lake Worth | ||||
Valdez, April | - | Hacienda Heights, CA | Wilson | ||||
Vesely, Kristin | - | Phoenix, AZ | Shadow Mountain | ||||
Weight, Tiffany | - | ||||||
Notes
- 1975-2012 letterwinners plus these completed rosters: 2001, 2004, 2013-present.
- Players with incomplete or no information on a completed roster indicates that the player was not in that season's media guide, the player walked on, the player was on the B/Junior Varsity squad, or that person was part of the team in some unconfirmed capacity.