2006 Softball Roster
Sort By: Number | Name | Class | Position
# | Player (17) | Class | Pos | B-T | Ht | Hometown | High School |
---|---|---|---|---|---|---|---|
Aleman, Stacia | - | Oklahoma City, OK | Mustang | ||||
Denes, Nicole | - | Coppell, TX | Coppell | ||||
Dickenson, Traci | - | ||||||
Dickson, Norrelle | - | Orange, CA | El Modena | ||||
Douglas, Jeannie | - | ||||||
Fox, Jamie | - | Lafayette, LA | Acadiana | ||||
Hudsonpillar, Morgan | - | ||||||
Legendre, Jessica | - | ||||||
Long, Savannah | - | ||||||
Mathis, D. J. | - | ||||||
Mena, Mariee | - | Escondido, CA | Escondido | ||||
Ogden, Susan | - | ||||||
Prather, Jade | - | Oklahoma City, OK | Putnam City North | ||||
Ricketts, Samantha | - | ||||||
Smith, Jadyn | - | ||||||
Spaulding, Amber | - | Fontana, CA | Etiwanda | ||||
Vesely, Kristin | - | Phoenix, AZ | Shadow Mountain | ||||
Notes
- 1975-2012 letterwinners plus these completed rosters: 2001, 2004, 2013-present.
- Players with incomplete or no information on a completed roster indicates that the player was not in that season's media guide, the player walked on, the player was on the B/Junior Varsity squad, or that person was part of the team in some unconfirmed capacity.