OU Products on Amazon: Books | Clothing | Collectibles | Shoes and Accessories | More

Grace Lyons

Batting

Season GP GS BA OBP SLG OPS AB R H 2B 3B HR RBI BB HBP SO DP SF SH SB SBA
2019 63 63 0.263 0.380 0.511 0.890 137 35 36 8 1 8 27 17 10 23 2 2 5 6 2
2020 24 24 0.370 0.448 0.671 1.120 73 22 27 7 0 5 23 9 3 6 0 2 0 4 5
2021 60 60 0.392 0.495 0.717 1.212 166 62 65 12 0 14 52 27 9 14 1 2 5 8 3
2022 62 61 0.401 0.479 0.864 1.343 177 67 71 7 3 23 70 22 8 12 0 4 1 9 10
2023 55 53 0.331 0.431 0.590 1.021 139 41 46 7 1 9 34 22 4 11 1 2 2 7
Totals 264 261 0.354 0.450 0.684 1.134 692 227 245 41 5 59 206 97 34 66 4 12 13 34 20

Fielding

Season GP TC PO A E FPCT TC/G E/G
2019 63 127 67 54 6 0.953 2.0 0.1
2020 24 80 36 40 4 0.950 3.3 0.2
2021 60 134 64 65 5 0.963 2.2 0.1
2022 62 150 64 80 6 0.960 2.4 0.1
2023 55 134 56 75 3 0.978 2.4 0.1
Totals 264 625 287 314 24 0.962 2.4 0.1

Roster Info

Season Class # Pos Ht
2019 FR 3 IF 5-7
2020 SO 3 IF 5-7
2021 JR 3 IF 5-7
2022 SR 3 IF 5-7
2023 SR 3 IF 5-7

Personal Info

First Name: Grace
Middle Name:
Last Name: Lyons
Common Name:
Nickname:
Hometown: Peoria, AZ
High School: Sandra Day O'Connor
Birth Date/Place: October 17
Death Date/Place:
Related To*:

* Other OU athletes

Notes

  • Calculations for career totals will be skewed if the season totals are incomplete.